Millermatic®
The Millermatic line of MIG welders has been the battle-hardened choice for those who demand bulletproof reliability. With advanced features and technologies, they simplify operations, increase productivity and help eliminate weld imperfections so you can focus on the job at hand.

New
Millermatic® 211 PRO
Millermatic® 211 PRO
Now equipped with Dyna-Pulse™, BeadVision™ and memory settings, the Millermatic 211 PRO is built to help you take on more for years to come.
Already have yours?
Stay up to date with the latest enhancements for free with a quick and easy software download.
Technology and Features
Rugged, dependable and tireless, these machines include a host of advanced features and technologies that allow you to weld all day, every day.
USB-Enabled Updates
Easily upgrade and enhance your machine's capabilities by simply downloading software updates to a USB and plugging it in.
15' MIG Gun and Dinse Connections
Weld longer with fewer interruptions with a higher duty cycle, 15-foot MIG gun and Dinse connections.
Auto-Set™
Auto-Set™ takes the guesswork out of welding by automatically recommending the correct parameters, making it easy for welders of all skill levels.
| Millermatic® Capabilities | Millermatic® 142 | Millermatic® 211 PRO | Millermatic® 252 | Millermatic® 255 | Millermatic® 355 |
|---|---|---|---|---|---|
| Welding Process | |||||
| MIG/ Flux-Cored | X | X | X | X | X |
| Pulsed MIG | X | X | X | ||
| Features | |||||
| Auto-set | X | X | X | X | |
| BeadVision™ | X | ||||
| Color LCD Display | X | X | X | ||
| Memory Settings | X | X | X | ||
| 12-inch wire spool | X | X | X | ||
| Push/Pull Gun Compatible | X | X | X | ||
| Welding Capacity | |||||
| Mild and Stainless Steel | 24 ga. min. 3/16 in. max. | 24 ga. min. 3/8 in. max. | 22 ga. min. 1/2 in. max. | 24 ga. min. 1/2 in. max. | 22 ga. min. 1/2 in. max. |
| Aluminum | 18 ga. min 14 ga. max | 18 ga. min 3/8 in. max | 14 ga. min 3/8 in. max | 18 ga. min 1/2 in. max | 18 ga. min 1/2 in. max |
| Power | |||||
| Input Power (V) | 110/115/120 | 120/240 | 208/240 or 240/460/575 | 208/240 | 208, 220/230/240, 460 or 575 |
| Amperage Range (A) | 30 - 140 | 30 - 230 | 30 - 300 | 20 - 350 | 20 - 400 |
| Generator Requirement | |||||
| Watts | 5,000 | 7,000 | N/A | 12,000 | 19,000 |
