After Bristol saw Kyle Busch mop up in the Sprint cup, the MILLER teams have 8 of the top 12.
1 -- Jeff Gordon 794 Leader 5 0 0 3 4 1,148,810
3 -1 Clint Bowyer 715 -79 5 0 0 2 3 1,159,910
5 -1 Carl Edwards 665 -129 5 0 0 1 2 970,128
6 +3 Kasey Kahne 639 -155 5 0 0 1 2 913,738
9 +4 Jimmie Johnson 627 -167 5 0 0 1 3 981,378
10 -5 Matt Kenseth 610 -184 5 0 2 2 2 2,304,850
11 +1 David Reutimann 607 -187 5 0 0 1 1 877,863
12 -4 Kevin Harvick 584 -210
On the bright side, Kevin Harvick won the Nationwide race. First time in one of his own cars.
Here are some pics for your enjoyment.
Andy
Results 1 to 7 of 7
Thread: Bristol Report
Threaded View
-
03-27-2009, 02:01 PM #1
Bristol Report


Reply With Quote







