SuitCase® X-TREME™ 12VS Models & Pricing
| Models Available | Stock # | Mfg. List Price US$ * | ||
|---|---|---|---|---|
| PKG,SUITCASE X-TREME 8VS, W/Q300 GUN | 951181 | $1838.00 | ||
| PKG,SUITCASE X-TREME 8VS,W/METERS/Q300 GUN | 951182 | $2247.00 | ||
| PKG,SUITCASE X-TREME 8VS,W/METERS/TH/Q300 | 951183 | $2388.00 | ||
| PKG,SUITCASE X-TREME 8VS,W/.045VK DRIVE ROLL | 951316 | $1777.00 | ||
| PKG,SUITCASE X-TREME 12VS, DURA-FLUX GUN,WCC | 951321 | $3231.00 | ||
| PKG,SUITCASE X-TREME 12VS,METERS,TH,Q300 GUN,WCC | 951322 | $3231.00 | ||
| PKG,SUITCASE X-TREME 8VS, METERS, TH,Q300 GUN,WCC | 951323 | $3134.00 | ||
| PKG,SUITCASE X-TREME 8VS, Q300 GUN,5 SEC POSTFLOW | 951326 | $2000.00 | ||
| PKG,SUITCASE X-TREME 8VS, METERS, TH,S-GUN,WCC | 951443 | $2575.00 | ||
| PKG,SUITCASE X-TREME 12VS, METERS, TH,S-GUN,WCC | 951445 | $2650.00 | ||
| PKG,SUITCASE X-TREME 12VS,HDD,METERS,Q300 GUN | 951543 | $2396.00 | ||
| PKG,SUITCASE X-TREME 12VS,HDD,METERS,DURA FLUX GUN | 951544 | $2396.00 | ||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
