Welding Helmet Parts & Accessories
| Helmet Accessories | ||
| Magnifying Lenses for all Miller Helmets | ||
| Magnifying Lens, 0.75 magnification | #212235 | |
| Magnifying Lens, 1.00 magnification | #212236 | |
| Magnifying Lens, 1.25 magnification | #212237 | |
| Magnifying Lens, 1.5 magnification | #212238 | |
| Magnifying Lens, 1.75 magnification | #212239 | |
| Magnifying Lens, 2.00 magnification | #212240 | |
| Magnifying Lens, 2.25 magnification | #212241 | |
| Magnifying Lens, 2.50 magnification | #212242 | |
Hard Hat Adapter |
|
Helmet and hat not included. |
| Adapters are compatible with Fibre Metal and MSA hards. Other brands may or may not fit depending on overall size and shape. | #213110 #222003 |
|
Helmet Bag with Miller Logo |
|
|
Features a drawstring closure, ultra-soft inside liner and convenient exterior storage pouch for gloves, glasses, etc. Included with Performance and Elite Series helmets! |
#770250 |
Helmet Replacement Parts
Pro-Hobby™ Series
|
Performance Series™
|
Elite™ Series
|
|
MP-10 Passive Helmet |
Digital Elite™ Series |
||
|
|
||
| Item # | Description | MP-10™ Passive | Pro-Hobby™ FS #10 | Pro-Hobby™ | Performance™ | Elite™ | Digital Elite™ |
| 1 | Helmet shell, Black | 216 331 | 231 415 | 231 415 | 232 020 | 216 331 | 216 331 |
| Helmet shell, American Eagle™ | — | — | 231 416 | 232 021 | — | — | |
| Helmet shell, Black Flame | 217 602 | — | — | — | 217 602 | 217 602 | |
| Helmet shell, Red Flame | 216 332 | — | 231 419 | — | 216 332 | 216 332 | |
| Helmet shell, Millermatic® | — | — | 231 417 | 232 023 | — | — | |
| Helmet shell, Fire Storm™ | — | — | — | 232 022 | — | — | |
| Helmet shell, Fireball™ | — | — | — | 234514 | — | — | |
| Helmet shell, Motorsports™ | — | — | — | 232 024 | — | — | |
| Helmet shell, Camouflage | 227 190 | — | 231 418 | — | 227 190 | 227 190 | |
| Helmet shell, Maple Leaf | 223 455 | — | — | — | 223 455 | 223 455 | |
| Helmet shell, OCC Paul Jr. | 223 456 | — | — | — | 223 456 | 223 456 | |
| Helmet shell, Stars and Stripes™ | 216 329 | — | — | — | 216 329 | 216 329 | |
| Helmet shell, Stars and Stripes II™ | 234 066 | — | — | — | — | 234 066 | |
| Helmet shell, '29 Roadster | 225 864 | — | — | — | 225 864 | 225 864 | |
Helmet shell, Boyd Coddington |
223 457 | — | — | — | 223 457 | 223 457 | |
| Helmet shell, Inferno™ | 223 454 | — | — | — | 223 454 | 223 454 | |
| Helmet shell, The Joker™ | 227 189 | — | — | — | 227 189 | 227 189 | |
| Helmet shell, Mexican Heritage ™ | 229 587 | — | — | — | 229 587 | 229 587 | |
| Helmet shell, UA Series 1 | 229 366 | — | — | — | 229 366 | 229 366 | |
| 2 | Inside lens cover (4-1/4 x 2 in) (5 per pkg) | — | — | — | 770 237 | — | — |
| Inside lens cover (4-1/4 x 2-1/2 in) (5 per pkg) | — | — | — | — | 216 327 | 216327 | |
| Inside lens cover (4-1/4 x 1-3/4 in) (5 per pkg) | — | 231 410 | 231 410 | — | — | — | |
| Inside lens cover (4-1/2 x 5-1/4 in) (5 per pkg) | 235 628 | — | — | — | — | — | |
| 3 | Auto-Darkening Lens Assembly | — | 231 571 | 231 409 | 232 026 | 216 328 | 234 760 |
| Filter Plate Lens No. 10 | 235 630 | — | — | — | — | — | |
| 4 | Gasket, front lens | 216 337 | 231 412 | 231 412 | 232 028 | 216 337 | 216 337 |
| 4A | Gasket, Auto-Darkening Lens Assembly | — | — | — | — | — | 234 758 |
| 5 | Front lens cover (4-1/2 x 3-5/8 in) (5 per pkg) | — | 231 411 | 231 411 | — | — | — |
| Front lens cover (4-3/8 x 5 in) (5 per pkg) | — | — | — | 231 921 | — | — | |
| Front lens cover (4-11/16 x 5-5/8 in) (5 per pkg) | 216 326 | — | — | — | 216 326 | 216 326 | |
| 6* | Front lens holder kit, Black, Unpainted | 231 572 | 231 572 | 232 030 | — | — | |
| Front lens holder kit, Gray | — | — | 231 573 | 231 031 | — | — | |
| Front lens holder kit, Red | — | — | 231 574 | — | — | — | |
| Front lens holder kit, Gloss Black | — | — | — | 232 032 | — | — | |
| Front lens holder kit, Blue | — | 231 575 | 232 033 | — | — | ||
| Front lens holder kit, Yellow | — | — | — | 232 034 | — | — | |
| Front lens holder kit, Camouflage | — | — | 231 576 | — | — | — | |
| 7 | Frame, lens holding | 216 335 | — | — | — | 216 335 | 234 759 |
| 7A | Spacer | 235 629 | — | — | — | — | — |
| 8 | Ratchet headgear assembly (includes #9 & #10) | 770 246 | 770 246 | 770 246 | 770 246 | 770 246 | 770 246 |
| 9 | . Adjustment angle/stop hardware kit | 770 248** | 770248** | 770248** | 770248** | 770248** | 770248** |
| 10 | . Fabric headband | 770 249 | 770 249 | 770 249 | 770 249 | 770 249 | 770 249 |
| Extra o-rings for kits 770 247 & 770 248 (5 per pkg) | 079 975 | 079 975 | 079 975 | 079 975 | 079 975 | 079 975 | |
| 11 | Comfort cushion, foam rubber | 216 336 | 216 336 | 216 336 | 216 336 | 216 336 | 216 336 |
| Battery tray kit (left/right) (not shown) |
— | — | — | 232 027 | 216 339 | 216 339 | |
| Battery, lithium CR2450 (not shown) |
— | — | — | 217 043 | 217 043 (2) | 217 043 (2) | |
| Battery cover (not shown) | — | — | 231 413 | — | — | — |
*Kit includes: Front Lens Holder, 5 Large Lens Covers, 1 Inside Lens Cover.
**Adjustment hardware kit with o-rings.
XLi |
XLix |
||
|
|
| Item # | Description | XLi Series | XLix Series |
| 1 | Helmet shell, Black | 217 606 | 770 236 |
| Helmet shell, American Eagle™ | 223 645 | — | |
| Helmet shell, Black Flame | 770 232 | — | |
| Helmet shell, Red Flame | 217 603 | — | |
| Helmet shell, Millermatic® | 770 233 | — | |
| Helmet shell, Camouflage | 227 423 | — | |
| Helmet shell, Maple Leaf | — | 223 458 | |
| Helmet shell, OCC Paul Jr. | — | 223 459 | |
| Helmet shell, Stars and Stripes™ | — | 770 235 | |
| 2 | Inside lens cover (4-1/4 x 2 in) (5 per pkg) | 770 237 | 770 237 |
| 3 | Auto-Darkening Lens Assembly | 216 822 | 216 823 |
| 5 | Front lens cover (4-5/8 x 3-3/4 in) (5 per pkg) | — | 770 241 |
| Front lens cover (4-1/2 x 3-3/8 in) (5 per pkg) | 770 240 | — | |
| 6* | Front lens holder kit, Black, Unpainted | 770 156 | 770 245 |
| Front lens holder kit, Gray | 770 242 | — | |
| Front lens holder kit, Red | 770 243 | — | |
| Front lens holder kit, Blue | 223 460 | 770 244 | |
| Front lens holder kit, Camouflage | 227 424 | — | |
| Front lens holder kit, Maple Leaf | — | 223 461 | |
| 8 | Ratchet headgear assembly (includes #9 & #10) | 770 120 (black) | 770 246 (gray) |
| 9 | . Adjustment angle/stop hardware kit | 770 247 | 770248** |
| 10 | . Fabric headband | 770 249 | 770 249 |
| Extra o-rings for kits 770 247 & 770 248 (5 per pkg) | 079 975 | 079 975 | |
| 11 | Comfort cushion, foam rubber | 216 336 | 216 336 |
| Battery, lithium CR2450 (not shown) |
217 043 | 217 043 | |
| Battery cover (not shown) | 217 044 | 217 044 |
*Kit includes: Front Lens Holder, 5 Large Lens Covers, 1 Inside Lens Cover.
**Adjustment hardware kit with o-rings.








