Syncrowave® 250 DX
Syncrowave 250 DX has proven itself time and time again in the most demanding applications. Its industrial design and construction ensure reliable operation for years to come.
Squarewave technology
Squarewave technology was developed by Miller Electric in 1976 to improve your weld quality and make TIG welding easier. Miller Squarewave technology provides arc stability when welding aluminum, prevents arc rectification and eliminates tungsten erosion.
Syncro Start™
This allows the choice of Soft, Standard or Hot TIG starts based on the application, lead lengths and tungsten size.
Last procedure recall
Simplifies changing your Syncrowave back and forth from aluminum TIG to stainless TIG to Stick welding. One switch makes all the control panel changes.
Balance control
The balance control is adjustable to provide additional oxide removal (more cleaning) or lesscleaning based on the condition of the material being welded.
Digital welding meters
Display both amperage and voltage for viewing of the actual and preset values for greater accuracy and repeatability in your welding procedure.
Adaptive Hot Start™
Stick welding features such as Adaptive Hot Start™ provide good arc strikes without sticking. Once welding, the DIG control makes dynamic adjustments to the welder to ensure smooth E7018 and deep penetration E6010.
| Processes | TIG (GTAW) DC | |||||||
|---|---|---|---|---|---|---|---|---|
| TIG (GTAW) AC | ||||||||
| Pulsed TIG (GTAW-P) DC | ||||||||
| Pulsed TIG (GTAW-P) AC - Not available on Base model | ||||||||
| Stick (SMAW) DC | ||||||||
| Stick (SMAW) AC | ||||||||
| Air Carbon Arc Cutting and Gouging (CAC-A) | ||||||||
| Material Type |
|
|||||||
| General specifications | Input Power | 1-Phase Power | ||||||
| Rated Output | 250 A at 30 VAC, 40% Duty Cycle 200 A at 28 VAC, 60% Duty Cycle | |||||||
| Welding Amperage Range | 3 - 310 Amps | |||||||
| Net Weight | 378 lb (172 kg) | |||||||
| Applications | Aviation | |||||||
| Fabrication | ||||||||
| Manufacturing | ||||||||
| Motorsports (car, truck, bike, etc.) | ||||||||
| Pipe Fabrication | ||||||||
| Schools/Training | ||||||||
| Product Literature |
Spec Sheet - English Spec Sheet - Spanish Printable Overview |
|||||||
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. | ||||||
Models |
Stock # |
|
|||
|---|---|---|---|---|---|
| Syncrowave 250 DX (200/230/460 V): Machine Only | 907194 | $3908.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Syncrowave 250 DX power source |
|
||||
| (2) Dinse 50 mm connectors | |||||
|
Note - Primary cord and TIG torch adapter sold separately. |
|||||
| Syncrowave 250 DX (200/230/460 V): TIGRunner 3X Pkg | 907194032 | $5846.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Syncrowave 250 DX power source |
|
||||
| No. 37 Running Gear | |||||
| Coolmate™ 3X Cooler | |||||
| RFCS-14 remote foot control | |||||
|
Note: Primary cord, Dinse 50 mm connectors and TIG torch adapter sold separately. |
|||||
| Syncrowave 250 DX (230/460/575 V): Machine Only | 907195 | $3908.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Syncrowave 250 DX power source |
|
||||
| (2) Dinse 50 mm connectors | |||||
|
Note - Primary cord and TIG torch adapter sold separately. |
|||||
| Syncrowave 250 DX (230/460/575 V): TIGRunner 3X Pkg | 907195032 | $5847.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Syncrowave 250 DX power source |
|
||||
| No. 37 Running Gear | |||||
| Coolmate™ 3X Cooler | |||||
| RFCS-14 remote foot control | |||||
|
Note: Primary cord, Dinse 50 mm connector (1 male) (042418) and TIG torch adapter sold separately. |
|||||
| Syncrowave 250 DX (200/230/460 V): Complete Pkg | 951117 | $6440.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Syncrowave 250 DX power source |
|
||||
| No. 37 Running Gear | |||||
| Coolmate™ 3X Cooler | |||||
| Coolant (4 gallons) | |||||
| RFCS-14 remote foot control | |||||
| 25 ft (7.6 m) 250 A Weldcraft® WP20 water-cooled torch | |||||
| Torch accesory kit with tungsten | |||||
| - Sheilding cups | |||||
| - Collets-1/16, 3/32, 1/8 | |||||
| - Collet Bodies-1/16, 3/32, 1/8 | |||||
| - 2% Cerium Tungsten-1/16, 3/32, 1/8 | |||||
| 15 ft (4.6 m) work lead with clamp and Dinse connector | |||||
| Gas hose | |||||
| Regulator/flowmeter | |||||
| Cable cover
Note - Primary cord sold separately.
|
|||||
| Syncrowave 250 DX (230/460/575 V): Complete Pkg | 951118 | $6440.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Syncrowave 250 DX power source |
|
||||
| No. 37 Running Gear | |||||
| Coolmate™ 3X Cooler | |||||
| Coolant (4 gallons) | |||||
| RFCS-14 remote foot control | |||||
| 25 ft (7.6 m) 250 A Weldcraft® WP20 water-cooled torch Torch accesory kit with tungsten | |||||
| - Sheilding cups | |||||
| - Collets-1/16, 3/32, 1/8 | |||||
| - Collet Bodies-1/16, 3/32, 1/8 | |||||
| - 2% Cerium Tungsten-1/16, 3/32, 1/8 | |||||
| 15 ft (4.6 m) work lead with clamp and Dinse connector | |||||
| Gas hose | |||||
| Regulator/flowmeter | |||||
| Cable cover
Note - Primary cord sold separately. |
|||||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
































