Maxstar® 200 Series
Industry standard - Miller Electric pioneered the Maxstar-type market, now we've perfected it. Maxstar 200 Series provides a solution for every user's needs; from simple to fully automated.
Three Models Available
Maxstar SD - Provides the basic features that are required for most TIG or Stick welding applications.
Maxstar DX - When the job demands greater control the DX provides pulse on/off, pulse frequency, peak % time, background amps, initial amps, initial slope time, final slope time, and final amperage control.
Maxstar LX - With the Automation Interface Connector, the integrator can quickly interface to the output disable, weld start/stop, gas start/stop inputs, valid arc, pulse lock out, and end of weld sequence outputs.
*See Models & Pricing tab for available packages
Wireless Remote Control Compatible
Improve productivity, eliminate clutter and cord tangles in the work area. Eliminate cord failure and associated downtime/repair costs and extend the operator's welding range without adding cord extensions. Learn more >>
Lift-Arc™
Lift-Arc™ starting provides x-ray clean welds in AC or DC arc starting without the use of high frequency.
Stick Features (DC)
Tailored arc control (DIG) allows the arc characteristics to be changed for specific applications and electrodes. Smooth running 7018 or stiffer, more penetrating 6010.
Hot Start™ adaptive control provides positive arc starts without sticking.
Low OCV Stick is a simple design that reduces open-circuit voltage to 5-10 VDC when power source is not in use. This built-in circuit design eliminates the need for add-on voltage reducers.
Blue Lightning™ - High Frequency Arc Starter
For more consistent non-contact starts and greater reliability compared to traditional HF arc starters.
Auto-Line Power Management Technology
Allows for any input voltage hookup (115-460 V) with no manual linking, providing convenience in any job setting. Ideal solution for dirty or unreliable power.
DC TIG Features
DC TIG provides exceptionally smooth and precise arc for welding exotic materials.
| Processes | TIG (GTAW) DC | ||||
|---|---|---|---|---|---|
| Stick (SMAW) DC | |||||
| Air Carbon Arc Cutting and Gouging (CAC-A) | |||||
| Pulsed TIG (GTAW-P) DC - Not available on SD model | |||||
| Material Type |
|
||||
| General specifications | Input Power | Requires 3- or 1-Phase Power | |||
| Rated Output | TIG: 175 A at 17 V, 60% Duty Cycle (1 or 3-Phase) Stick: 150 A at 26 V, 60% Duty Cycle (1 or 3-Phase) | ||||
| Welding Amperage Range | 1 - 200 Amps | ||||
| Net Weight | 37 lb (16.8 kg) | ||||
| Applications | Aviation | ||||
| Fabrication | |||||
| Mechanical Contracting | |||||
| Ship/Boat | |||||
| Product Literature |
Spec Sheet - English Spec Sheet - Spanish |
||||
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. | |||
Models |
Stock # | ||||
|---|---|---|---|---|---|
| Maxstar 200 SD (Auto-Line 115-460 V): Machine Only | 903701 | $2849.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 200 SD power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| DVD set-up video | |||||
| (2) Dinse 50 mm connectors | |||||
| Air-cooled torch adapter (195378) | |||||
| Adjustable shoulder strap | |||||
| Maxstar 200 DX (Auto-Line 115-460 V): Machine Only | 903701011 | $3135.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 200 DX power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| DVD set-up video | |||||
| (2) Dinse 50 mm connectors | |||||
| Air-cooled torch adapter (195378) | |||||
| Adjustable shoulder strap | |||||
| Maxstar 200 LX (Auto-Line 115-460 V): Machine Only | 903701012 | $4188.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 200 LX power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| DVD set-up video | |||||
| (2) Dinse 50 mm connectors | |||||
| (1) 14-pin and 10-pin receptacle with mating plug | |||||
| Adjustable shoulder strap | |||||
| Maxstar 200 DX: TIGRunner Pkg (Water Cooled) | 903701022 | $4201.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 200 DX power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| 2 Wheel trolly cart (300480) | |||||
| Coolmate 1 120 VAC (300360) | |||||
| 1 Gallon of coolant (043810) | |||||
| Adjustable shoulder strap | |||||
| DVD set-up video
Note: Dinse 50 mm connector (1 male) (042418) sold separately. |
|||||
| Maxstar 200 DX: Complete Pkg w/Foot Control (Water Cooled) | 951137 | $5137.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 200 DX power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| 2-Wheel trolley cart (300480) | |||||
| Coolmate™ 1 cooler 120 VAC (300360) | |||||
| 1 Gallon coolant (043810) | |||||
| RFCS-14HD foot control (194744) | |||||
| 25 ft (7.6 m) Weldcraft® WP20 water cooled torch (300185) | |||||
| Torch accessory kit with tungsten includes: | |||||
| - Shielding cups | |||||
| - Collets-1/16, 3/32, 1/8 | |||||
| - Collet bodies-1/16, 3/32, 1/8 | |||||
| - 2% Cerium tungsten-1/16, 3/32, 1/8 | |||||
| 15 ft (4.6 m) Work lead with clamp and Dinse connector | |||||
| Gas hose | |||||
| Smith Regulator/flowmeter | |||||
| Torch cable cover | |||||
| Setup DVD | |||||
| Adjustable shoulder strap | |||||
| Maxstar 200 DX: Complete Pkg w/Fingertip Control (Water Cooled) | 951138 | $5067.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 200 DX power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| 2-Wheel trolley cart (300480) | |||||
| Coolmate™ 1 cooler 120 VAC (300360) | |||||
| 1 Gallon coolant (043810) | |||||
| RCCS-14 Finger tip control (043688) | |||||
| 25 ft (7.6 m) Weldcraft® WP20 water cooled torch (300185) | |||||
| Torch accessory kit with tungsten includes: | |||||
| - Shielding cups | |||||
| - Collets-1/16, 3/32, 1/8 | |||||
| - Collet bodies-1/16, 3/32, 1/8 | |||||
| - 2% Cerium tungsten-1/16, 3/32, 1/8 | |||||
| 15 ft (4.6 m) Work lead with clamp and Dinse connector | |||||
| Gas hose | |||||
| Smith Regulator/flowmeter | |||||
| Torch cable cover | |||||
| Setup DVD | |||||
| Adjustable shoulder strap | |||||
| Maxstar 200 DX: Foot Control Contractor Kit Pkg (Air Cooled) | 951172 | $3985.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 200 DX power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| Adjustable shoulder strap | |||||
| 8 ft (2.4 m) primary cord | |||||
| (2) international (Dinse 50 mm) connectors | |||||
| Contractor Kit (195054) includes: | |||||
| - RFCS-14HD foot control (194744) | |||||
| - Protective carrying case | |||||
| - 150 amp Weldcraft® 25 ft (7.6 m) WP17 TIG torch with adapter | |||||
| - Smith® flow gauge regulator with gas hose | |||||
| - AK2C accessory kit (.040", 1/16" and 3/32" cerium tungsten, collets and cups) | |||||
| - 200 amp, 15 ft (4.6 m) stick electrode holder | |||||
| - Work clamp with 15 ft (4.6 m) #4 cable and Dinse connector | |||||
| Maxstar 200 DX: Fingertip Control Contractor Kit Pkg (Air Cooled) | 951173 | $3916.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 200 DX power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| Adjustable shoulder strap | |||||
| 8 ft (2.4 m) primary cord | |||||
| (2) international (Dinse 50 mm) connectors | |||||
| Contractor Kit (195055) includes: | |||||
| - RCCS-14 fingertip control (043688) | |||||
| - Protective carrying case | |||||
| - 150 amp Weldcraft® 25 ft (7.6 m) WP17 TIG torch with adapter | |||||
| - Smith® flow gauge regulator with gas hose | |||||
| - AK2C accessory kit (.040", 1/16" and 3/32" cerium tungsten, collets and cups) | |||||
| - 200 amp, 15 ft (4.6 m) stick electrode holder | |||||
| - Work clamp with 15 ft (4.6 m) #4 cable and Dinse connector | |||||
| Maxstar 200 DX: Complete Pkg w/Wireless Foot Control (Water Cooled) | 951396 | $5618.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 200 DX power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| 2-Wheel trolley cart (300480) | |||||
| Coolmate™ 1 cooler 120 VAC (300360) | |||||
| 1 Gallon coolant (043810) | |||||
| Wireless remote foot control (300429) | |||||
| 25 ft (7.6 m) Weldcraft® WP20 water cooled torch (300185) | |||||
| Torch accessory kit with tungsten includes: | |||||
| - Shielding cups | |||||
| - Collets-1/16, 3/32, 1/8 | |||||
| - Collet bodies-1/16, 3/32, 1/8 | |||||
| - 2% Cerium tungsten-1/16, 3/32, 1/8 | |||||
| 15 ft (4.6 m) Work lead with clamp and Dinse connector | |||||
| Gas hose | |||||
| Smith Regulator/flowmeter | |||||
| Torch cable cover | |||||
| Setup DVD | |||||
| Adjustable shoulder strap | |||||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.





































