Syncrowave® 200
The Syncrowave 200 is a Squarewave power source package that provides you with professional performance at an economical price.
Squarewave Output with AC Balance Control
Auto-Postflow
Built-in pulse control
DIG control
Adaptive Hot Start™ for Stick arc starts
Dual digital meters
115 V auxiliary power receptacle
Cable management system
| Processes | TIG (GTAW) DC | |||||||
|---|---|---|---|---|---|---|---|---|
| TIG (GTAW) AC | ||||||||
| Stick (SMAW) DC | ||||||||
| Stick (SMAW) AC | ||||||||
| Air Carbon Arc Cutting and Gouging (CAC-A) | ||||||||
| Pulsed TIG (GTAW-P) AC | ||||||||
| Pulsed TIG (GTAW-P) DC | ||||||||
| Material Type |
|
|||||||
| General specifications | Input Power | 1-Phase Power | ||||||
| Rated Output | 150 A at 26 V, 40% Duty Cycle | |||||||
| Welding Amperage Range | 5 - 200 Amps | |||||||
| Net Weight | 238 lb (108 kg) | |||||||
| Applications | Fabrication | |||||||
| In-Plant Maintenance and Repair | ||||||||
| Manufacturing | ||||||||
| Motorsports (car, truck, bike, etc.) | ||||||||
| Schools/Training | ||||||||
| Welding Projects | ||||||||
| Product Literature |
Spec Sheet - English Spec Sheet - Spanish Printable Overview |
|||||||
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. | ||||||
Models |
Stock # | ||||
|---|---|---|---|---|---|
| Syncrowave 200 (208-230 V): Machine Only | 907308 | $2812.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Syncrowave 200 power source |
|
||||
| 8 ft (2.4 m) primary cord | |||||
| 150 A Weldcraft® TIG torch with 12-1/2 ft cord | |||||
| 12 ft (3.7 m) work cable with clamp and 50 mm Dinse connector | |||||
| Electrode holder with 50 mm Dinse connector | |||||
| RFCS-14 remote with 20 ft (6 m) cord | |||||
| Smith® gas regulator and gas hose | |||||
| Syncrowave 200 (208-230 V): Runner Pkg | 907308001 | $3074.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Syncrowave 200 power source |
|
||||
| 8 ft (2.4 m) primary cord | |||||
| 150 A Weldcraft® TIG torch with 12-1/2 ft cord | |||||
| 12 ft (3.7 m) work cable with clamp and 50 mm Dinse connector | |||||
| Electrode holder with 50 mm Dinse connector | |||||
| RFCS-14 remote with 20 ft (6 m) cord | |||||
| Smith® gas regulator and gas hose | |||||
| No. 39 Running Gear | |||||
| SYNCROWAVE 200 460/575VAC 50/60 HZ | 907309 | $3055.00 | |||
| SYNCROWAVE 200 RUNNER 460/575V 50/60 HZ | 907309001 | $3315.00 | |||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
Most Popular Accessories
| Stock# | |||
|---|---|---|---|
![]() | RFCS-14 Remote Foot Control (14-pin plug)Foot pedal provides remote current and contactor control . Includes 20 ft (6 m) cord and 14-pin plug. | 043554 | $286.00 |
![]() | RCCS-14 Remote Contactor and Current Control (14-pin plug)North/South rotary-motion fingertip control fastens to TIG torch using Velcro® straps. Includes 26.5 ft (8m) control cord. (For all Miller solid-state power sources after serial number JK674521.) | 043688 | $226.00 |
![]() | RMLS-14 Remote Switch (14-pin plug)Momentary and maintained-contact rocker switch for contactor control. Push forward for maintained contact and backward for momentary contact. Includes 26.5 ft(8 m) cord and plug. (For all Miller solid-state power sources after serial number JK674521.) | 129337 | $172.00 |
![]() | RMS-14 Remote On/Off Control (14-pin plug)Momentary-contact switch for contactor control. Rubber-covered pushbutton dome switch ideal for repetitive on-off applications. Includes 26.5 ft (8 m) cord and 14-pin plug. (For all Miller solid-state power sources after serial number JK674521.) | 187208 | $167.00 |
![]() | ADAPTER,TORCH,DI-917F,125A&150A | 194722 | $46.28 |
![]() | ADAPTER,TORCH,DI-26R,200A | 194723 | $48.59 |
![]() | ADAPTER,TORCH-INTNLáSTYLEáWATER(#20) | 195380 | $131.17 |
![]() | CABLE,EXTENSION 24 VAC 14 PIN 8C 25 FT | 242208025 | $171.00 |
![]() | RHC-14 REMOTE HAND CONTROL W/CABLE 20 FTMiniature hand control for remote current and contactor control. Dimensions: 4 x 4 x 3-1/4 in (102 x 102 x 82 mm). Includes 20 ft (6 m) cord and 14-pin plug. | 242211020 | $266.00 |
![]() | RHC-14 REMOTE HAND CONTROL W/CABLE 100 FTMiniature hand control for remote current and contactor control. Dimensions: 4 x 4 x 3-1/4 in (102 x 102 x 82 mm). Includes 100 ft (6 m) cord and 14-pin plug. | 242211100 | $431.00 |
![]() | No. 39 Running GearIncludes low cylinder rack, two 8 in (203 mm) wheels and two 4 in (102 mm) casters. Two compartments have been integrated for filler materials and will accommodate one gas cylinder up to 60 in (152 cm) high measuring 9 in (23 cm) in diameter. | 300009 | $359.00 |
| View Accessories for No. 39 Running Gear | |||
| View Accessories for No. 39 Running Gear | |||
| Standard Cylinder Rack | 042887 | $216.00 | |
Protective Cover, Syncrowave 200Heavy-duty, water- and mildew-resistant. Protects and maintains the finish of the welder. | 300059 | $98.00 | |
![]() | COOLMATE 1 115 VACLight industrial, 1-gallon cooler designed for water-cooled torches on power sources rated up to 200A. Compact horizontal design allows stacking and convenient mounting. Filter and coolant filling spout are conveniently located for easy access. | 300360 | $630.00 |
| View Accessories for COOLMATE 1 115 VAC | |||
| View Accessories for COOLMATE 1 115 VAC | |||
| Aluminum Protecting Antifreeze/Coolant | 043809 | $24.00 | |
| Low-Conductivity Antifreeze/Coolant | 043810 | $24.00 | |
![]() | WIRELESS FOOT CONTROL AND 14 PIN RECEIVERImproves productivity, eliminates clutter and cord tangles in the work area. Eliminates cord failure and associated downtime/repair costs and extends the welding range without adding cord extensions. | 300429 | $777.00 |
WELDCRAFT AIRCOOLED, 150 A,12 ft, MONO FLEX | WP1712MFM | $179.79 | |
| View Accessories for WELDCRAFT AIRCOOLED, 150 A,12 ft, MONO FLEX | |||
| View Accessories for WELDCRAFT AIRCOOLED, 150 A,12 ft, MONO FLEX | |||
| COLLET,.020" 5 Per Pkg | 10N21 | $3.27 | |
| COLLET,.040" 5 Per Pkg | 10N22 | $3.27 | |
| COLLET,1/16" 5 Per Pkg | 10N23 | $3.27 | |
| COLLET,3/32" 5 Per Pkg | 10N24 | $3.27 | |
| COLLET BODY,.020" 5 Per Pkg | 10N29 | $4.72 | |
| COLLET BODY,.040" 5 Per Pkg | 10N30 | $4.72 | |
| COLLET BODY,1/16" 5 Per Pkg | 10N31 | $4.72 | |
| COLLET BODY,3/32" 5 Per Pkg | 10N32 | $4.72 | |
| NOZZLE, ALUMINA, #12 10 Per Pkg | 10N44 | $2.40 | |
| NOZZLE, ALUMINA, #10 10 Per Pkg | 10N45 | $2.40 | |
| NOZZLE, ALUMINA, #8 10 Per Pkg | 10N46 | $2.40 | |
| NOZZLE, ALUMINA, #7 10 Per Pkg | 10N47 | $2.40 | |
| NOZZLE, ALUMINA, #6 10 Per Pkg | 10N48 | $2.40 | |
| NOZZLE, ALUMINA, #5 10 Per Pkg | 10N49 | $2.40 | |
| NOZZLE, ALUMINA, #4 10 Per Pkg | 10N50 | $2.40 | |
| INSULATOR,CUP 2 Per Pkg | 18CG | $4.18 | |
| BACK CAP,MEDIUM 2 Per Pkg | 300M | $4.84 | |
| GAS LENS, LARGE, .020-.040" 2 Per Pkg | 45V0204 | $22.02 | |
| GAS LENS, LARGE, 1/16" 2 Per Pkg | 45V116 | $22.02 | |
| GAS LENS, SMALL, .040" 2 Per Pkg | 45V24 | $11.10 | |
| GAS LENS, SMALL, 1/16" 2 Per Pkg | 45V25 | $11.10 | |
| GAS LENS, SMALL, 3/32" 2 Per Pkg | 45V26 | $11.10 | |
| GAS LENS, SMALL, .020" 2 Per Pkg | 45V29 | $11.10 | |
| GAS LENS, LARGE, 3/32" | 45V64 | $22.02 | |
| GAS LENS NOZZLE,LG. ALUMINA #12 10 Per Pkg | 53N87 | $5.35 | |
| GAS LENS NOZZLE,LG. ALUMINA #10 10 Per Pkg | 53N88 | $5.35 | |
| GAS LENS INSULATOR, MEDIUM 2 Per Pkg | 54N01 | $4.94 | |
| GAS LENS NOZZLE,SM. ALUMINA #8 10 Per Pkg | 54N14 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #7 10 Per Pkg | 54N15 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #6 10 Per Pkg | 54N16 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #5 10 Per Pkg | 54N17 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #4 10 Per Pkg | 54N18 | $2.42 | |
| GAS LENS NOZZLE,LG. ALUMINA #8 10 Per Pkg | 57N74 | $5.35 | |
| GAS LENS NOZZLE,LG. ALUMINA #6 10 Per Pkg | 57N75 | $5.35 | |
| BACK CAP,LONG 2 Per Pkg | 57Y02 | $5.53 | |
| BACK CAP,SHORT 2 Per Pkg | 57Y04 | $7.31 | |
| TORCH BODY,150A,A/C | WP-17 | $56.42 | |
| CONSUMABLE KIT,WITH CERIATED TUNGSTEN | AK2C | $79.23 | |
WELDCRAFT AIRCOOLED, 150 A, 25 ft, MONO FLEX | WP1725MFM | $244.68 | |
| View Accessories for WELDCRAFT AIRCOOLED, 150 A, 25 ft, MONO FLEX | |||
| View Accessories for WELDCRAFT AIRCOOLED, 150 A, 25 ft, MONO FLEX | |||
| COLLET,.020" 5 Per Pkg | 10N21 | $3.27 | |
| COLLET,.040" 5 Per Pkg | 10N22 | $3.27 | |
| COLLET,1/16" 5 Per Pkg | 10N23 | $3.27 | |
| COLLET,3/32" 5 Per Pkg | 10N24 | $3.27 | |
| COLLET BODY,.020" 5 Per Pkg | 10N29 | $4.72 | |
| COLLET BODY,.040" 5 Per Pkg | 10N30 | $4.72 | |
| COLLET BODY,1/16" 5 Per Pkg | 10N31 | $4.72 | |
| COLLET BODY,3/32" 5 Per Pkg | 10N32 | $4.72 | |
| NOZZLE, ALUMINA, #12 10 Per Pkg | 10N44 | $2.40 | |
| NOZZLE, ALUMINA, #10 10 Per Pkg | 10N45 | $2.40 | |
| NOZZLE, ALUMINA, #8 10 Per Pkg | 10N46 | $2.40 | |
| NOZZLE, ALUMINA, #7 10 Per Pkg | 10N47 | $2.40 | |
| NOZZLE, ALUMINA, #6 10 Per Pkg | 10N48 | $2.40 | |
| NOZZLE, ALUMINA, #5 10 Per Pkg | 10N49 | $2.40 | |
| NOZZLE, ALUMINA, #4 10 Per Pkg | 10N50 | $2.40 | |
| INSULATOR,CUP 2 Per Pkg | 18CG | $4.18 | |
| BACK CAP,MEDIUM 2 Per Pkg | 300M | $4.84 | |
| GAS LENS, LARGE, .020-.040" 2 Per Pkg | 45V0204 | $22.02 | |
| GAS LENS, LARGE, 1/16" 2 Per Pkg | 45V116 | $22.02 | |
| GAS LENS, SMALL, .040" 2 Per Pkg | 45V24 | $11.10 | |
| GAS LENS, SMALL, 1/16" 2 Per Pkg | 45V25 | $11.10 | |
| GAS LENS, SMALL, 3/32" 2 Per Pkg | 45V26 | $11.10 | |
| GAS LENS, SMALL, .020" 2 Per Pkg | 45V29 | $11.10 | |
| GAS LENS, LARGE, 3/32" | 45V64 | $22.02 | |
| GAS LENS NOZZLE,LG. ALUMINA #12 10 Per Pkg | 53N87 | $5.35 | |
| GAS LENS NOZZLE,LG. ALUMINA #10 10 Per Pkg | 53N88 | $5.35 | |
| GAS LENS INSULATOR, MEDIUM 2 Per Pkg | 54N01 | $4.94 | |
| GAS LENS NOZZLE,SM. ALUMINA #8 10 Per Pkg | 54N14 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #7 10 Per Pkg | 54N15 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #6 10 Per Pkg | 54N16 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #5 10 Per Pkg | 54N17 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #4 10 Per Pkg | 54N18 | $2.42 | |
| GAS LENS NOZZLE,LG. ALUMINA #8 10 Per Pkg | 57N74 | $5.35 | |
| GAS LENS NOZZLE,LG. ALUMINA #6 10 Per Pkg | 57N75 | $5.35 | |
| BACK CAP,LONG 2 Per Pkg | 57Y02 | $5.53 | |
| BACK CAP,SHORT 2 Per Pkg | 57Y04 | $7.31 | |
| TORCH BODY,150A,A/C | WP-17 | $56.42 | |
| CONSUMABLE KIT,WITH CERIATED TUNGSTEN | AK2C | $79.23 | |
![]() | WELDCRAFT AIRCOOLED, 200 A, 25ft | WP2625RM | $279.96 |
| View Accessories for WELDCRAFT AIRCOOLED, 200 A, 25ft | |||
| View Accessories for WELDCRAFT AIRCOOLED, 200 A, 25ft | |||
| COLLET,.020" 5 Per Pkg | 10N21 | $3.27 | |
| COLLET,.040" 5 Per Pkg | 10N22 | $3.27 | |
| COLLET,3/32" 5 Per Pkg | 10N24 | $3.27 | |
| COLLET,1/8" | 10N25 | $3.27 | |
| COLLET BODY,1/8" | 10N28 | $4.72 | |
| COLLET BODY,.020" 5 Per Pkg | 10N29 | $4.72 | |
| COLLET BODY,.040" 5 Per Pkg | 10N30 | $4.72 | |
| COLLET BODY,1/16" 5 Per Pkg | 10N31 | $4.72 | |
| COLLET BODY,3/32" 5 Per Pkg | 10N32 | $4.72 | |
| NOZZLE, ALUMINA, #12 10 Per Pkg | 10N44 | $2.40 | |
| NOZZLE, ALUMINA, #10 10 Per Pkg | 10N45 | $2.40 | |
| NOZZLE, ALUMINA, #8 10 Per Pkg | 10N46 | $2.40 | |
| NOZZLE, ALUMINA, #7 10 Per Pkg | 10N47 | $2.40 | |
| NOZZLE, ALUMINA, #6 10 Per Pkg | 10N48 | $2.40 | |
| NOZZLE, ALUMINA, #5 10 Per Pkg | 10N49 | $2.40 | |
| NOZZLE, ALUMINA, #4 10 Per Pkg | 10N50 | $2.40 | |
| BACK CAP,MEDIUM 2 Per Pkg | 300M | $4.84 | |
| COLLET BODY,5/32" | 406488 | $4.72 | |
| GAS LENS, LARGE, .020-.040" 2 Per Pkg | 45V0204 | $22.02 | |
| GAS LENS, LARGE, 1/16" 2 Per Pkg | 45V116 | $22.02 | |
| GAS LENS, SMALL, .040" 2 Per Pkg | 45V24 | $11.10 | |
| GAS LENS, SMALL, 1/16" 2 Per Pkg | 45V25 | $11.10 | |
| GAS LENS, SMALL, 3/32" 2 Per Pkg | 45V26 | $11.10 | |
| GAS LENS, SMALL, 1/8" | 45V27 | $11.10 | |
| GAS LENS, SMALL, 5/32" | 45V28 | $11.10 | |
| GAS LENS, SMALL, .020" 2 Per Pkg | 45V29 | $11.10 | |
| GAS LENS, LARGE, 3/32" | 45V64 | $22.02 | |
| GAS LENS NOZZLE,LG. ALUMINA #12 10 Per Pkg | 53N87 | $5.35 | |
| GAS LENS NOZZLE,LG. ALUMINA #10 10 Per Pkg | 53N88 | $5.35 | |
| GAS LENS NOZZLE,SM. ALUMINA #8 10 Per Pkg | 54N14 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #7 10 Per Pkg | 54N15 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #6 10 Per Pkg | 54N16 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #5 10 Per Pkg | 54N17 | $2.42 | |
| GAS LENS NOZZLE,SM. ALUMINA #4 10 Per Pkg | 54N18 | $2.42 | |
| COLLET,5/32" | 54N20 | $3.55 | |
| GAS LENS NOZZLE,LG. ALUMINA #8 10 Per Pkg | 57N74 | $5.35 | |
| GAS LENS NOZZLE,LG. ALUMINA #6 10 Per Pkg | 57N75 | $5.35 | |
| BACK CAP,LONG 2 Per Pkg | 57Y02 | $5.53 | |
| BACK CAP,SHORT 2 Per Pkg | 57Y04 | $7.31 | |
| GAS LENS, LARGE, 1/8" | 995795 | $22.02 | |
| 17 | |||
























