Dynasty® 700
The Dynasty 700 is a powerful, compact power source capable of welding up to 1" aluminum. Total arc control provides maximum productivity and weld quality while conserving energy compared to traditional welding machines.
- Base Model Starting at:
- $14,207.00 List Price (US$)
AC and DC TIG Features
AC TIG Features
Independent amplitude/amperage control allows EP and EN amperages to be set independently to precisely control heat input to the work and electrode.
Extended AC balance (30–99%) controls the amount of oxide cleaning (amperage time in EN) which is essential for high quality welds on aluminum.
AC frequency (20–400 hz) controls the width of the arc cone and the force of the arc.
DC TIG Features
Exceptionally smooth and precise arc for welding exotic materials.
High-speed DC TIG pulse controls - Pulse frequency capable of pulsing 5000 pulses per second. Pulsing adds arc stability, reduces heat input and warpage and can increase travel speeds. Other parameters include peak amperage, peak time and background amperage.
Blue Lightning™ - High Frequency Arc Starter
For more consistent non-contact starts and greater reliability compared to traditional HF arc starters.
120 V Auxiliary Power
The Dynasty 700 has a 120 V auxiliary power receptacle for the cooling system or small tools.
Stick Features (AC/DC)
Tailored arc control (DIG) allows the arc characteristics to be changed for specific applications and electrodes. Smooth running 7018 or stiffer, more penetrating 6010.
Hot Start™ adaptive control provides positive arc starts without sticking.
AC frequency control adds additional stability when Stick welding in AC for smoother welds.
AC Waveforms
Advance Squarewave provides a fast freezing puddle, deep penetration, and fast travel speeds.
Soft Squarewave is used for a soft buttery arc with maximum puddle control and good wetting action.
Sine wave is for customers that like a traditional arc. It is quiet with good wetting.
Triangular wave reduces the heat input and is good on thin aluminum. It provides fast travel speeds.
Program memory
Program memory features 9 independent program memories that maintain/save your parameters.
Meter Calibration
Allows meters to be calibrated for certification.
Auto-Line Power Management Technology
Allows for any input voltage hookup (208 - 575 V) with no manual linking, providing convenience in any job setting. Ideal solution for dirty or unreliable power.
| Product Literature |
Spec Sheet - English Spec Sheet - Spanish Printable Overview Quick Reference Sheet - English Quick Reference Sheet - Spanish Quick Reference Sheet - French |
|||||||
|---|---|---|---|---|---|---|---|---|
| Processes | TIG (GTAW) DC | |||||||
| TIG (GTAW) AC | ||||||||
| Pulsed TIG (GTAW-P) AC | ||||||||
| Pulsed TIG (GTAW-P) DC | ||||||||
| Stick (SMAW) DC | ||||||||
| Stick (SMAW) AC | ||||||||
| Air Carbon Arc Cutting and Gouging (CAC-A) | ||||||||
| Material Type |
|
|||||||
| General specifications | Input Power | Requires 3- or 1-Phase Power | ||||||
| Rated Output | 500 A at 40 V, 100% Duty Cycle (3-Phase) 450 A at 38 V, 60% Duty Cycle (1-Phase) | |||||||
| Welding Amperage Range | 5-700 A; Auto-Line - 208–575 V (±10%), 1- or 3-Phase | |||||||
| Net Weight | 198 lb (90 kg) | |||||||
| Applications | Aviation | |||||||
| Fabrication | ||||||||
| Field Maintenance and Repair | ||||||||
| Manufacturing | ||||||||
| Pipe Fabrication | ||||||||
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. | ||||||
Models |
Stock # |
|
|||
|---|---|---|---|---|---|
| Dynasty 700 (Auto-Line 208-575 V): Machine Only | 907101 | $14207.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Dynasty 700 power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| (2) Thread lock adapters (225029) | |||||
| (1) Water cooled thread lock torch adapter (225028) for #18 or #20 torches | |||||
| DVD set-up video (251116) | |||||
|
Note - Primary cord and TIG torch must be ordered separately. |
|||||
| Dynasty 700: TIGRunner Pkg (Water Cooled) | 907101001 | $16000.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Dynasty 700 power source (907101) |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| (2) Thread lock adapters (225029) | |||||
| (1) Water cooled thread lock torch adapter (225028) for #18 or #20 torches | |||||
| DVD set-up video (251116) | |||||
| Coolmate 3.5 Coolant System | |||||
| Cart with the following features: | |||||
| - Single cylinder rack | |||||
| - Foot pedal holder | |||||
| - (3) Cable/torch holders | |||||
| - (2) TIG electrode filler holders | |||||
|
Note - Primary cord, torch package and coolant must be ordered separately. |
|||||
| Dynasty 700: Complete Pkg w/Foot Control (Water Cooled) | 951403 | $17275.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Dynasty 700 power source (907101) |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| (2) Thread lock adapters (225029) | |||||
| (1) Water cooled thread lock torch adapter (225028) for #18 or #20 torches | |||||
| DVD set-up video (251116) | |||||
| Coolmate 3.5 Coolant System | |||||
| Cart with the following features: | |||||
| - Single cylinder rack | |||||
| - Foot pedal holder | |||||
| - (3) Cable/torch holders | |||||
| - (2) TIG electrode filler holders | |||||
| RFCS-14 HD Foot Control (194744) | |||||
| 25ft (7.6 m) Weldcraft WP18SC water-cooled torch | |||||
| Torch cable cover | |||||
| AK18C torch accessory kit includes: shielding cups, collets, collet bodies, and 2% cerium tungsten electrodes (3/32, 1/8 and 5/32 in) | |||||
| Smith regulator/flowmeter H1954D-580 | |||||
| Gas hose (regulator to machine) | |||||
| 12 ft (3.7 m) 4/0 weld lead with clamp (work or ground lead) | |||||
| 4 gallons of pre-mixed low-conductivity coolant (043810) | |||||
|
Note - Primary cord must be ordered separately. |
|||||
| Dynasty 700: Complete Pkg w/Wireless Foot Control (Water Cooled) | 951404 | $17813.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Dynasty 700 power source (907101) |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| (2) Thread lock adapters (225029) | |||||
| (1) Water cooled thread lock torch adapter (225028) for #18 or #20 torches | |||||
| DVD set-up video (251116) | |||||
| Coolmate 3.5 Coolant System | |||||
| Cart with the following features: | |||||
| - Single cylinder rack | |||||
| - Foot pedal holder | |||||
| - (3) Cable/torch holders | |||||
| - (2) TIG electrode filler holders | |||||
| Wireless remote foot control (300429) | |||||
| 25ft (7.6 m) Weldcraft WP18SC water-cooled torch | |||||
| Torch cable cover | |||||
| AK18C torch accessory kit includes: shielding cups, collets, collet bodies, and 2% cerium tungsten electrodes (3/32, 1/8 and 5/32 in) | |||||
| Smith regulator/flowmeter H1954D-580 | |||||
| Gas hose (regulator to machine) | |||||
| 12 ft (3.7 m) 4/0 weld lead with clamp (work or ground lead) | |||||
| 4 gallons of pre-mixed low-conductivity coolant (043810) | |||||
|
Note - Primary cord must be ordered separately. |
|||||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.

























