FILTAIR® MWX Series Mobile Fume Extractors
Mobile fume extraction systems designed specifically for welding. The powerful high volume system with a MERV 15 high-efficiency filter is ideal for fabrication shops, manufacturing, repair work and training centers where mobility is needed.
Miller FilTek XL Filter Technology
- Has longer filter life - up to 2 times that of treated cellulous filters.
- Superior filtering of up to 95% of weld fume particulates.
- FilTek XL's surface loading filters vs. competitors depth loading filters gives Miller filters advantages that benefit you:
- Easier and more complete filter cleaning results in longer filter life.
- More efficient air flow thru the filter results in lower operating costs and stronger suction power for a cleaner work space.
Self-Cleaning or Disposable Filter Models
- The MWX-D model with disposable filter is designed for light manufacturing with lower arc times.
- The MWX-S self-cleaning model is designed for the manufacturing environment with higher arc on times and light or heavy fume emitting weld processes.
Self-Cleaning (MWX-S) Technology
- Self-cleaning mechanism is easy to use. Just push a button to activate the pulse cleaning cycle that lasts about 1 minute. Surface loaded weld fume particulate is removed from the filter and safely deposited in the storage/disposal drawer.
Cleaner Air with FilTek XL Technology
Easy to Operate Extraction Arm
Filter Pressure Gauge
| Processes | MIG (GMAW) | |
|---|---|---|
| TIG (GTAW) | ||
| Stick (SMAW) | ||
| Flux Cored (FCAW) | ||
| General specifications | Input Power | 120 VAC/1-Ph/60 Hz at approx. 11.9 A |
| Net Weight | MWX-S 300 lb (136 kg) MWX-D 238 lb (108 kg) | |
| Dimensions | H: 34-3/4 in (883 mm) W: 31-3/4 in (794 mm) D:48 in (1219 mm) | |
| Filter Media | 490 square feet (45.52 square meters) | |
| Nominal Airflow | Accu-Rated: 875 CFM (413L/sec). Motor output: 1,200 CFM | |
| Sound Level | Approximately 70 dBA at 5 ft (1.5m) | |
| Motor | 1 HP, 3450 RPM | |
| Number of Filters | 1 filter cartridge | |
| Applications | Fabrication | |
| In-Plant Maintenance and Repair | ||
| Manufacturing | ||
| Pipe Fabrication | ||
| Schools/Training | ||
| Product Literature |
Spec Sheet Printable Overview |
|
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. |
Models |
Stock # | ||||
|---|---|---|---|---|---|
| MOBILE EXTRACTOR WITH DISPOSABLE FILTER | 300502 | $4374.00 | |||
| MOBILE EXTRACTOR WITH SELF-CLEANING FILTER | 300531 | $7340.00 | |||
| PKG,MWX-D, SA-807, (7 FT ARM) | 951143 | $5567.00 | |||
| PKG,MWX-D, SA-810, (10 FT ARM) | 951144 | $5662.00 | |||
| PKG,MWX-D, SA-812, (12 FT ARM) | 951145 | $5766.00 | |||
| PKG,MWX-S, SA-807, (7 FT ARM) | 951178 | $8533.00 | |||
| PKG,MWX-S, SA-810, (10 FT ARM) | 951179 | $8628.00 | |||
| PKG,MWX-S, SA-812, (12 FT ARM) | 951180 | $8732.00 | |||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
Most Popular Accessories
| Stock# | |||
|---|---|---|---|
![]() | Disposable Replacement FilterNanofiber Cartridge Filter features an ultra-thin surface webbing of tiny fibers to capture weld fumes on the surface of the filter instead of within. Filter Handles allow easy replacement of dirty filter cartridge with less mess, minimizing downtime. | 300539 | $510.00 |
Self - cleaning replacement filterNanofiber Cartridge Filter features an ultra-thin surface webbing of tiny fibers to capture weld fumes on the surface of the filter instead of within. | 300540 | $521.00 | |
![]() | MWX HOOD LIGHT W/ARC SENSORThe hood light with arc sensor illuminates the welding zone and enables the fume extractor to start automatically when welding begins. Field installed. | 300689 | $553.00 |
| 3 | |||












