XMT® 450 Series Models & Pricing
| Models Available | Stock # | Mfg. List Price US$ * | ||
|---|---|---|---|---|
| XMT 450 MPA 230/460V W/O AUX POWER | 907479 | $5768.00 | ||
| XMT 450 MPA 230/460V W/AUX POWER | 907479001 | $6170.00 | ||
| XMT 450 MPA 575V W/O AUX POWER | 907480 | $5768.00 | ||
| XMT 450 MPA 575V W/AUX POWER | 907480001 | $6170.00 | ||
| XMT 450 CC/CV 230/460V W/O AUX POWER | 907481 | $4295.00 | ||
| XMT 450 CC/CV 575V W/O AUX POWER | 907482 | $4295.00 | ||
| PKG,XMT 450 CC/CV /WCC CONTROL (DINSE) | 951433 | $5795.00 | ||
| PKG,XMT 450 CC/CV /WCC CONTROL (TWECO) | 951434 | $5795.00 | ||
| PKG,XMT 450 CC/CV /WCC CTRL/SC X-TREME 12VS Q300 | 951435 | $9033.00 | ||
| PKG,XMT 450 CC/CV /WCC CTRL/SC X-TREME 8VS Q300 | 951436 | $8903.00 | ||
| PKG,XMT 450 CC/CV /WCC CTRL/SC X-TREME 8VS S-GUN | 951505 | $8858.00 | ||
| PKG,XMT 450 CC/CV /WCC CTRL/SC X-TREME 12VS S-GUN | 951506 | $9022.00 | ||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
