Multimatic™ 200
The only all-in-one, portable, multiprocess power source from Miller is our most versatile machine to date. Weighing only 29 pounds (13.2 kg) and running on either 120 or 230 V, the Multimatic 200 can go anywhere!
NEW! Auto-Set™ Elite
Auto-Set Elite can be used on multiple materials and multiple processes with the ability to fine-tune your settings. Simple to set up and use!
Excellent arc characteristics!
Multimatic 200 offers positive arc starts and an extremely stable arc with minimal spatter on both mixed gases and straight CO2.
Simple Aluminum Solution
Spoolmate 100 direct-connect spool gun offers a reliable and economical solution for welding aluminum up to 1/4 inch with 4043 aluminum wire.
Fan-On-Demand
Miller's Fan-On-Demand technology operates only when needed reducing noise, power consumption and the amount of airborne contaminants pulled through the machine.
Ultimate Durability
The Multimatic 200's impact-resistant case provides strength and durability, protecting the internal components and welding wire.
Plugs in Anywhere!
Multi-voltage plug (MVP™) allows you to connect to common 120 or 230 V power receptacles without the use of any tools—choose the plug that fits the receptacle and connect it to the power cord.
TIG Contractor Kit
The Multimatic 200 TIG Contractor Kit gives you everything you need for remote TIG welding with the Multimatic 200.
| Processes | MIG (GMAW) | |||||||
|---|---|---|---|---|---|---|---|---|
| TIG (GTAW) | ||||||||
| DC TIG (DC GTAW) | ||||||||
| Stick (SMAW) | ||||||||
| Flux Cored (FCAW) | ||||||||
| Material Type |
|
|||||||
| General specifications | Input Power | 120 V, 20A, 50/60 Hz, single phase 230 V, 18 A, 50/60 Hz, single phase | ||||||
| Rated Output | CV: MIG/Flux-cored 120/230 VAC -- 110 A at 19.5 V, 20% Duty Cycle 120/230 VAC -- 150 A at 21.5 V, 20% Duty Cycle CC: TIG 120 VAC -- 150 A at 16 V, 30% Duty Cycle 230 VAC-- 150 A at 16 V, 30% Duty Cycle CC: Stick 120 VAC -- 100 A at 24 V, 35% Duty Cycle 230 VAC -- 150 A at 26 V, 30% Duty Cycle | |||||||
| Welding Amperage Range | MIG 30-200 Amps TIG 5-150 Amps Stick 20-150 Amps | |||||||
| Wire Speed | 70- 425 IPM (1.8 - 10.8 m/min) | |||||||
| Net Weight | 29 lbs. (13.2 kg) | |||||||
| MaxOpenCircuitVoltage | 90 VDC (22-25 VCD) Sense voltage for Stick and Lift-Arc TIG | |||||||
| WireDiameter Capacity | .023 - .035 in (0.6 - 0.9 mm) Solid Steel .023 - .035 in (0.6 - 0.9 mm) Stainless .030 - .045 in (0.8 - 1.1 mm) Flux Cored .030 - .035 in (0.8 - 0.9 mm) Aluminum | |||||||
| MaxSpoolSize Capacity | 8 in (203 mm) | |||||||
| Dimensions | H: 14.5 in (368 mm) W: 9.75 in (248 mm) D: 17.0 in (432 mm) | |||||||
| Applications | Aluminum Welding | |||||||
| Farm and Ranch | ||||||||
| Field Maintenance and Repair | ||||||||
| Home/Hobby | ||||||||
| In-Plant Maintenance and Repair | ||||||||
| Mechanical Contracting | ||||||||
| Motorsports (car, truck, bike, etc.) | ||||||||
| Rental | ||||||||
| Schools/Training | ||||||||
| Spool Gun Option | SPOOLMATE 100 SERIES | See Spool Gun Hook-up Chart | ||||||
| Product Literature |
Spec Sheet (ENG) |
|||||||
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. | ||||||
* All prices are U.S. dollars. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
















