PIPEWORX Accessories |
Stock# | ||
|---|---|---|---|
PIPEWORX RUNNING GEAR WITH DUAL CYLINDER RACKIncludes dual gas cylinder rack and front handles for power source. | 300368 | $673.00 | |
![]() | PIPEWORX SINGLE BENCH FEEDEROptional spool cover shown. Simple operator interface, wire feed speeds up to 780 IPM. Includes .035 smooth V-drive rolls. | 300365 | $2753.00 |
| View Accessories for PIPEWORX SINGLE BENCH FEEDER | |||
| View Accessories for PIPEWORX SINGLE BENCH FEEDER | |||
| FEEDER CART | 300467 | $832.00 | |
| PIPEWORX 250-15 GUN | 195399 | $449.00 | |
| PIPEWORX 300-15 GUN | 195400 | $484.00 | |
| COVER,SPOOL 12 IN (LEFT SIDE/SINGLE OR DUAL) | 057607 | $149.00 | |
| COVER,SPOOL 12 | 090389 | $149.00 | |
| REEL, WIRE ADAPTER, 60 LB | 108008 | $227.00 | |
| COVER,REEL 60LB (LEFT SIDE/SINGLE OR DUAL) | 195412 | $422.00 | |
| COVER,REEL 60LB (RIGHT SIDE/DUAL) | 091668 | $422.00 | |
| DSS-9-15 SWITCH,DUAL SCHEDULE | 071833 | $137.00 | |
| GUIDE,WIRE INLET .023-.040 | 150993 | $7.76 | |
| GUIDE,WIRE INLET .045 - .052 | 150994 | $7.70 | |
| GUIDE,WIRE INLET 1/16-5/64 | 150995 | $8.32 | |
| GUIDE,WIRE INLET 3/32-7/64 | 150996 | $6.93 | |
| GUIDE,WIRE INTERMEDIATE .023-.040 | 149518 | $7.08 | |
| GUIDE,WIRE INTERMEDIATE .045-.052 | 149519 | $7.08 | |
| GUIDE,WIRE INTERMEDIATE 1/16-5/64 | 149520 | $7.19 | |
| GUIDE,WIRE INTERMEDIATE 3/32-7/64 | 149521 | $7.30 | |
| KIT,DRIVE ROLL .035 V-GR 4 ROLL | 151026 | $61.93 | |
| KIT,DRIVE ROLL .040 V-GROOVE 4 ROLL | 161190 | $66.57 | |
| KIT,DRIVE ROLL .045 V-GR 4 ROLL | 151027 | $61.93 | |
| KIT,DRIVE ROLL .052 V-GR 4 ROLL | 151028 | $63.11 | |
| KIT,DRIVE ROLL 1/16 V-GR 4 ROLL | 151029 | $63.73 | |
| KIT,DRIVE ROLL .035 VK-GR 4 ROLL | 151052 | $102.52 | |
| KIT,DRIVE ROLL .045 VK-GR 4 ROLL | 151053 | $95.47 | |
| KIT,DRIVE ROLL .052 VK-GR 4 ROLL | 151054 | $98.23 | |
| KIT,DRIVE ROLL 1/16 VK-GR 4 ROLL | 151055 | $95.47 | |
| KIT,DRIVE ROLL .068-.072 VK-GR 4 ROLL | 151056 | $96.96 | |
| KIT,DRIVE ROLL 5/64 VK-GR 4 ROLL | 151057 | $102.01 | |
| KIT,DRIVE ROLL 3/32 VK-GR 4 ROLL | 151058 | $96.40 | |
| See More Information on Accessories for this Product » | |||
![]() | PIPEWORX DUAL BENCH FEEDERSimple operator interface, wire feed speeds up to 780 IPM. Includes .035 smooth V-drive rolls and .045 knurled V-drive rolls. | 300366 | $4810.00 |
| View Accessories for PIPEWORX DUAL BENCH FEEDER | |||
| View Accessories for PIPEWORX DUAL BENCH FEEDER | |||
| FEEDER CART | 300467 | $832.00 | |
| PIPEWORX 250-15 GUN | 195399 | $449.00 | |
| PIPEWORX 300-15 GUN | 195400 | $484.00 | |
| COVER,SPOOL 12 IN (LEFT SIDE/SINGLE OR DUAL) | 057607 | $149.00 | |
| COVER,SPOOL 12 | 090389 | $149.00 | |
| REEL, WIRE ADAPTER, 60 LB | 108008 | $227.00 | |
| COVER,REEL 60LB (LEFT SIDE/SINGLE OR DUAL) | 195412 | $422.00 | |
| COVER,REEL 60LB (RIGHT SIDE/DUAL) | 091668 | $422.00 | |
| DSS-9-15 SWITCH,DUAL SCHEDULE | 071833 | $137.00 | |
| GUIDE,WIRE INLET .023-.040 | 150993 | $7.76 | |
| GUIDE,WIRE INLET .045 - .052 | 150994 | $7.70 | |
| GUIDE,WIRE INLET 1/16-5/64 | 150995 | $8.32 | |
| GUIDE,WIRE INLET 3/32-7/64 | 150996 | $6.93 | |
| GUIDE,WIRE INTERMEDIATE .023-.040 | 149518 | $7.08 | |
| GUIDE,WIRE INTERMEDIATE .045-.052 | 149519 | $7.08 | |
| GUIDE,WIRE INTERMEDIATE 1/16-5/64 | 149520 | $7.19 | |
| GUIDE,WIRE INTERMEDIATE 3/32-7/64 | 149521 | $7.30 | |
| KIT,DRIVE ROLL .035 V-GR 4 ROLL | 151026 | $61.93 | |
| KIT,DRIVE ROLL .040 V-GROOVE 4 ROLL | 161190 | $66.57 | |
| KIT,DRIVE ROLL .045 V-GR 4 ROLL | 151027 | $61.93 | |
| KIT,DRIVE ROLL .052 V-GR 4 ROLL | 151028 | $63.11 | |
| KIT,DRIVE ROLL 1/16 V-GR 4 ROLL | 151029 | $63.73 | |
| KIT,DRIVE ROLL .035 VK-GR 4 ROLL | 151052 | $102.52 | |
| KIT,DRIVE ROLL .045 VK-GR 4 ROLL | 151053 | $95.47 | |
| KIT,DRIVE ROLL .052 VK-GR 4 ROLL | 151054 | $98.23 | |
| KIT,DRIVE ROLL 1/16 VK-GR 4 ROLL | 151055 | $95.47 | |
| KIT,DRIVE ROLL .068-.072 VK-GR 4 ROLL | 151056 | $96.96 | |
| KIT,DRIVE ROLL 5/64 VK-GR 4 ROLL | 151057 | $102.01 | |
| KIT,DRIVE ROLL 3/32 VK-GR 4 ROLL | 151058 | $96.40 | |
| See More Information on Accessories for this Product » | |||
PIPEWORX REMOTE FEEDER INTERFACE W/CABLE | 300597 | $1236.00 | |
CABLE KIT, PIPEWORX, FEEDER ON POWER SOURCEShort feeder control cable and weld cable between feeder and power source and 25 foot work sense lead. | 300367 | $283.00 | |
CABLE ASSEMBLY,PIPEWORX 25 FTFor remote feeder applications. Encases control cable, weld cable and gas hose in a protective sheath and 25 foot work sense lead. | 300454 | $1298.00 | |
CABLE ASSEMBLY,PIPEWORX 50 FTFor remote feeder applications. Encases control cable, weld cable and gas hose in a protective sheath and 50 foot work sense lead. | 300456 | $2397.00 | |
FEEDER CONTROL CABLE, 5FT | 300508 | $167.00 | |
FEEDER CONTROL CABLE, 25FT | 300465 | $507.00 | |
FEEDER CONTROL CABLE, 50FT | 300466 | $822.00 | |
WORK SENSE LEAD, PIPEWORX, 25 FT | 300461 | $49.00 | |
WORK SENSE LEAD, PIPEWORX, 50 FT | 300462 | $88.00 | |
Pipeworx Accessories Kit for Dual FeederIncludes 25 ft (7.6 m) work cable, EG500 work clamp, two Smith regulator/flowmeters adn two 4 ft (1.2 m) gas hoses. | 300568 | $636.00 | |
PIPEWORX COOLERMounted cooler for MIG or TIG welding. Unit is removable for service and repair. | 300370 | $1053.00 | |
| View Accessories for PIPEWORX COOLER | |||
| View Accessories for PIPEWORX COOLER | |||
| COOLANT,LOW CONDUCTIVITY | 043810 | $25.00 | |
| COOLANT,ALUMINUM PROTECTING | 043809 | $25.00 | |
| See More Information on Accessories for this Product » | ![]() | RFCS-14 HD Foot Control (14-pin plug)Heavy-duty foot pedal current and contactor control provides increased stability and durability. Reconfigurable cord can exit the front, back or either side of the pedal. Includes 20ft(6m) cord and plug. | 194744 | $305.00 |
![]() | WIRELESS FOOT CONTROL AND 14 PIN RECEIVERImproves productivity, eliminates clutter and cord tangles in the work area. Eliminates cord failure and associated downtime/repair costs and extends the welding range without adding cord extensions. | 300429 | $800.00 |
PipeWorx Wireless Remote Control KitFor PipeWorx with Serial numbers prior to MA470021G. (serial numbers after MA470021G are compatible with the 300429 Foot Control) Kit includes PCB and 300429 Wireless Foot Control. See Literature index No. AY-6.5 for more information. | 300859 | $1154.00 | |
PIPEWORX FOOT CONTROL BRACKET | 300676 | $28.00 | |
RPBS-14,ON-OFF SWITCH | 300666 | $210.00 | ![]() | Weldcraft Air-cooled, 150 A, 25 ft. | WP1725RM | $203.35 |
| View Accessories for Weldcraft Air-cooled, 150 A, 25 ft. | |||
| View Accessories for Weldcraft Air-cooled, 150 A, 25 ft. | |||
| WELDCRAFT BACK CAP, LONG | 57Y02 | $5.70 | |
| WELDCRAFT BACK CAP, MEDIUM | 300M | $4.99 | |
| WELDCRAFT BACK CAP, SHORT | 57Y04 | $7.53 | |
| WELDCRAFT COLLET BODY, 0.020" (0.5MM) | 10N29 | $4.86 | |
| WELDCRAFT COLLET BODY, 0.040" (1.0MM) | 10N30 | $4.86 | |
| WELDCRAFT COLLET BODY, 1/16" (1.6MM) | 10N31 | $4.86 | |
| WELDCRAFT COLLET BODY, 3/32" (2.4MM) | 10N32 | $4.86 | |
| WELDCRAFT COLLET, 0.020" (0.5MM) | 10N21 | $3.37 | |
| WELDCRAFT COLLET, 0.040" (1.0MM) | 10N22 | $3.37 | |
| WELDCRAFT COLLET, 1/16" (1.6MM) | 10N23 | $3.37 | |
| WELDCRAFT COLLET, 3/32" (2.4MM) | 10N24 | $3.37 | |
| WELDCRAFT KIT, ACCESSORY, CERIATED | AK2C | $81.61 | |
| WELDCRAFT INSULATOR, GAS LENS | 54N01 | $5.09 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #10 (5/8") | 53N88 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #12 (3/4") | 53N87 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #6 (3/8") | 57N75 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #8 (1/2") | 57N74 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #4 (1/4") | 54N18 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #5 (5/16") | 54N17 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #6 (3/8") | 54N16 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #7 (7/16") | 54N15 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #8 (1/2") | 54N14 | $2.49 | |
| WELDCRAFT GAS LENS, LARGE, 0.020-0.040"(0.5-1.0MM) | 45V0204 | $22.68 | |
| WELDCRAFT GAS LENS, LARGE, 1/16" (1.6MM) | 45V116 | $22.68 | |
| WELDCRAFT GAS LENS, LARGE, 3/32" (2.4MM) | 45V64 | $22.68 | |
| WELDCRAFT GAS LENS, 0.020" (0.5MM) | 45V29 | $11.43 | |
| WELDCRAFT GAS LENS, 0.040" (1.0MM) | 45V24 | $11.43 | |
| WELDCRAFT GAS LENS, 1/16" (1.6MM) | 45V25 | $11.43 | |
| WELDCRAFT GAS LENS, 3/32" (2.4MM) | 45V26 | $11.43 | |
| WELDCRAFT INSULATOR, NOZZLE | 18CG | $4.31 | |
| WELDCRAFT NOZZLE, ALUMINA, #10 (5/8") | 10N45 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #12 (3/4") | 10N44 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #4 (1/4") | 10N50 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #5 (5/16") | 10N49 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #6 (3/8") | 10N48 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #7 (7/16") | 10N47 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #8 (1/2") | 10N46 | $2.47 | |
| WELDCRAFT TORCH BODY, 150A, A/C | WP-17 | $58.11 | |
| See More Information on Accessories for this Product » | |||
![]() | WELDCRAFT ADAPTER, POWER CABLE | 105Z57 | $15.81 | ![]() | Weldcraft Air-cooled, 200 A, 25 ft. | WP2625RM | $288.36 |
| View Accessories for Weldcraft Air-cooled, 200 A, 25 ft. | |||
| View Accessories for Weldcraft Air-cooled, 200 A, 25 ft. | |||
| WELDCRAFT BACK CAP, LONG | 57Y02 | $5.70 | |
| WELDCRAFT BACK CAP, MEDIUM | 300M | $4.99 | |
| WELDCRAFT BACK CAP, SHORT | 57Y04 | $7.53 | |
| WELDCRAFT COLLET BODY, 0.020" (0.5MM) | 10N29 | $4.86 | |
| WELDCRAFT COLLET BODY, 0.040" (1.0MM) | 10N30 | $4.86 | |
| WELDCRAFT COLLET BODY, 1/16" (1.6MM) | 10N31 | $4.86 | |
| WELDCRAFT COLLET BODY, 3/32" (2.4MM) | 10N32 | $4.86 | |
| WELDCRAFT COLLET, 0.020" (0.5MM) | 10N21 | $3.37 | |
| WELDCRAFT COLLET, 0.040" (1.0MM) | 10N22 | $3.37 | |
| WELDCRAFT COLLET, 3/32" (2.4MM) | 10N24 | $3.37 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #10 (5/8") | 53N88 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #12 (3/4") | 53N87 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #6 (3/8") | 57N75 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #8 (1/2") | 57N74 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #4 (1/4") | 54N18 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #5 (5/16") | 54N17 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #6 (3/8") | 54N16 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #7 (7/16") | 54N15 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #8 (1/2") | 54N14 | $2.49 | |
| WELDCRAFT GAS LENS, LARGE, 0.020-0.040"(0.5-1.0MM) | 45V0204 | $22.68 | |
| WELDCRAFT GAS LENS, LARGE, 1/16" (1.6MM) | 45V116 | $22.68 | |
| WELDCRAFT GAS LENS, LARGE, 1/8" (3.2MM) | 995795 | $22.68 | |
| WELDCRAFT GAS LENS, LARGE, 3/32" (2.4MM) | 45V64 | $22.68 | |
| WELDCRAFT GAS LENS, LARGE, 5/32" (4.0MM) | 45V63 | $22.68 | |
| WELDCRAFT GAS LENS, 0.020" (0.5MM) | 45V29 | $11.43 | |
| WELDCRAFT GAS LENS, 0.040" (1.0MM) | 45V24 | $11.43 | |
| WELDCRAFT GAS LENS, 1/16" (1.6MM) | 45V25 | $11.43 | |
| WELDCRAFT GAS LENS, 1/8" (3.2MM) | 45V27 | $11.43 | |
| WELDCRAFT GAS LENS, 3/32" (2.4MM) | 45V26 | $11.43 | |
| WELDCRAFT GAS LENS, 5/32" (4.0MM) | 45V28 | $11.43 | |
| WELDCRAFT NOZZLE, ALUMINA, #10 (5/8") | 10N45 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #12 (3/4") | 10N44 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #4 (1/4") | 10N50 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #5 (5/16") | 10N49 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #6 (3/8") | 10N48 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #7 (7/16") | 10N47 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #8 (1/2") | 10N46 | $2.47 | |
| WELDCRAFT COLLET BODY, 1/8" (3.2MM) | 10N28 | $4.86 | |
| WELDCRAFT COLLET BODY, 5/32" (4.0MM) | 406488 | $4.86 | |
| WELDCRAFT COLLET, 1/8" (3.2MM) | 10N25 | $3.37 | |
| WELDCRAFT COLLET, 5/32", (4.0MM) | 54N20 | $3.66 | |
| See More Information on Accessories for this Product » | |||
![]() | WELDCRAFT ADAPTER, POWER CABLE | 45V62 | $24.58 | ![]() | Weldcraft Water-cooled, 350 A, 25 ft. | WP1825RM | $381.51 |
| View Accessories for Weldcraft Water-cooled, 350 A, 25 ft. | |||
| View Accessories for Weldcraft Water-cooled, 350 A, 25 ft. | |||
| WELDCRAFT COLLET BODY, 0.020" (0.5MM) | 10N29 | $4.86 | |
| WELDCRAFT COLLET BODY, 0.040" (1.0MM) | 10N30 | $4.86 | |
| WELDCRAFT COLLET BODY, 1/16" (1.6MM) | 10N31 | $4.86 | |
| WELDCRAFT COLLET BODY, 3/32" (2.4MM) | 10N32 | $4.86 | |
| WELDCRAFT COLLET, 0.020" (0.5MM) | 10N21 | $3.37 | |
| WELDCRAFT COLLET, 0.040" (1.0MM) | 10N22 | $3.37 | |
| WELDCRAFT COLLET, 1/16" (1.6MM) | 10N23 | $3.37 | |
| WELDCRAFT COLLET, 3/32" (2.4MM) | 10N24 | $3.37 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, SHORT, #11 (11/16") | 54N19 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #10 (5/8") | 53N88 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #12 (3/4") | 53N87 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #6 (3/8") | 57N75 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #8 (1/2") | 57N74 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LONG, #5(5/16") | 54N17L | $15.59 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LONG, #6(3/8") | 54N16L | $15.59 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LONG, #7(7/16") | 54N15L | $15.59 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #4 (1/4") | 54N18 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #5 (5/16") | 54N17 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #6 (3/8") | 54N16 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #7 (7/16") | 54N15 | $2.49 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #8 (1/2") | 54N14 | $2.49 | |
| WELDCRAFT GAS LENS, LARGE, 0.020-0.040"(0.5-1.0MM) | 45V0204 | $22.68 | |
| WELDCRAFT GAS LENS, LARGE, 1/16" (1.6MM) | 45V116 | $22.68 | |
| WELDCRAFT GAS LENS, LARGE, 1/8" (3.2MM) | 995795 | $22.68 | |
| WELDCRAFT GAS LENS, LARGE, 3/32" (2.4MM) | 45V64 | $22.68 | |
| WELDCRAFT GAS LENS, LARGE, 5/32" (4.0MM) | 45V63 | $22.68 | |
| WELDCRAFT GAS LENS, 0.020" (0.5MM) | 45V29 | $11.43 | |
| WELDCRAFT GAS LENS, 0.040" (1.0MM) | 45V24 | $11.43 | |
| WELDCRAFT GAS LENS, 1/16" (1.6MM) | 45V25 | $11.43 | |
| WELDCRAFT GAS LENS, 1/8" (3.2MM) | 45V27 | $11.43 | |
| WELDCRAFT GAS LENS, 3/32" (2.4MM) | 45V26 | $11.43 | |
| WELDCRAFT GAS LENS, 5/32" (4.0MM) | 45V28 | $11.43 | |
| WELDCRAFT NOZZLE, ALUMINA, #10 (5/8") | 10N45 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #12 (3/4") | 10N44 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #4 (1/4") | 10N50 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #5 (5/16") | 10N49 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #6 (3/8") | 10N48 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #7 (7/16") | 10N47 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #8 (1/2") | 10N46 | $2.47 | |
| WELDCRAFT NOZZLE, ALUMINA, #10 (5/8") | 13N13 | $2.27 | |
| WELDCRAFT NOZZLE, ALUMINA, #4 (1/4") | 13N08 | $2.27 | |
| WELDCRAFT NOZZLE, ALUMINA, #5 (5/16") | 13N09 | $2.27 | |
| WELDCRAFT NOZZLE, ALUMINA, #7 (7/16") | 13N11 | $2.27 | |
| WELDCRAFT NOZZLE, ALUMINA, #8 (1/2") | 13N12 | $2.27 | |
| WELDCRAFT COLLET BODY, 1/8" (3.2MM) | 10N28 | $4.86 | |
| WELDCRAFT COLLET BODY, 5/32" (4.0MM) | 406488 | $4.86 | |
| WELDCRAFT COLLET, 1/8" (3.2MM) | 10N25 | $3.37 | |
| WELDCRAFT COLLET, 5/32", (4.0MM) | 54N20 | $3.66 | |
| WELDCRAFT COLLET, STUBBY, 0.040" (1.0MM) | 10N22S | $5.50 | |
| WELDCRAFT COLLET, STUBBY, 1/16" (1.6MM) | 10N23S | $5.50 | |
| WELDCRAFT COLLET, STUBBY, 1/8" (3.2MM) | 10N25S | $5.50 | |
| WELDCRAFT COLLET, STUBBY, 3/32" (2.4MM) | 10N24S | $5.50 | |
| WELDCRAFT COLLET,BODY,STUBBY,0.040-1/8"(1.0-3.2MM) | 17CB20 | $11.43 | |
| WELDCRAFT NOZZLE, ALUM, LONG, #5L(5/16") | 10N49L | $23.15 | |
| WELDCRAFT NOZZLE, ALUMINA, GL,LG,SHORT,#15(15/16") | 53N89 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, LONG, #6L (3/8") | 10N48L | $23.15 | |
| WELDCRAFT NOZZLE, ALUMINA, LONG, #7L (7/16") | 10N47L | $23.15 | |
| WELDCRAFT NOZZLE, LAVA, #10 (5/8") | 08N79 | $7.74 | |
| WELDCRAFT NOZZLE, LAVA, #12 (3/4") | 08N80 | $7.74 | |
| WELDCRAFT NOZZLE, LAVA, #4 (1/4") | 105Z43 | $7.12 | |
| WELDCRAFT NOZZLE, LAVA, #5 (5/16") | 105Z42 | $7.12 | |
| WELDCRAFT NOZZLE, LAVA, #6 (3/8") | 105Z44 | $7.12 | |
| WELDCRAFT NOZZLE, LAVA, #7 (7/16") | 105Z45 | $7.12 | |
| WELDCRAFT NOZZLE, LAVA, #8 (1/2") | 08N78 | $7.74 | |
| WELDCRAFT NOZZLE, LAVA, LONG, #4L (1/4") | 12N03 | $28.55 | |
| WELDCRAFT NOZZLE, LAVA, LONG, #5L (5/16") | 105Z60 | $28.55 | |
| WELDCRAFT NOZZLE, LAVA, LONG, #6L (3/8") | 12N02 | $28.55 | |
| WELDCRAFT NOZZLE, LAVA, LONG, #7L (7/16") | 105Z61 | $28.55 | |
| See More Information on Accessories for this Product » | |||
![]() | WELDCRAFT ADAPTER, POWER CABLE | 45V11 | $22.96 | ![]() | Weldcraft Water-cooled, 250 A, 25 ft. | WP2025RM | $348.33 |
| View Accessories for Weldcraft Water-cooled, 250 A, 25 ft. | |||
| View Accessories for Weldcraft Water-cooled, 250 A, 25 ft. | |||
| WELDCRAFT KIT, ACCESSORY, CERIATED | AK4C | $81.45 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #10 (5/8") | 53N88 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #12 (3/4") | 53N87 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #6 (3/8") | 57N75 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, LG, #8 (1/2") | 57N74 | $5.51 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #4 (1/4") | 53N58 | $2.33 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #5 (5/16") | 53N59 | $2.33 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #6 (3/8") | 53N60 | $2.33 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #7 (7/16") | 53N61 | $2.33 | |
| WELDCRAFT NOZZLE, ALUMINA, GL, #8 (1/2") | 53N61S | $2.33 | |
| WELDCRAFT GAS LENS,LG,STUBBY,0.02-0.04"(0.5-1.0MM) | 45V0204S | $45.18 | |
| WELDCRAFT GAS LENS, LG, STUBBY, 1/16" (1.6MM) | 45V116S | $45.18 | |
| WELDCRAFT GAS LENS, LG, STUBBY, 1/8" (3.2MM) | 995795S | $45.18 | |
| WELDCRAFT GAS LENS, LG, STUBBY, 3/32" (2.4MM) | 45V64S | $45.18 | |
| WELDCRAFT GAS LENS, 0.020" (0.5MM) | 45V41 | $9.81 | |
| WELDCRAFT GAS LENS, 0.040" (1.0MM) | 45V42 | $9.81 | |
| WELDCRAFT GAS LENS, 1/16" (1.6MM) | 45V43 | $9.81 | |
| WELDCRAFT GAS LENS, 1/8" (3.2MM) | 45V45 | $9.81 | |
| WELDCRAFT GAS LENS, 3/32" (2.4MM) | 45V44 | $9.81 | |
| WELDCRAFT NOZZLE, ALUMINA, #10 (5/8") | 13N13 | $2.27 | |
| WELDCRAFT NOZZLE, ALUMINA, #4 (1/4") | 13N08 | $2.27 | |
| WELDCRAFT NOZZLE, ALUMINA, #5 (5/16") | 13N09 | $2.27 | |
| WELDCRAFT NOZZLE, ALUMINA, #6 (3/8") | 13N10 | $2.27 | |
| WELDCRAFT NOZZLE, ALUMINA, #7 (7/16") | 13N11 | $2.27 | |
| WELDCRAFT NOZZLE, ALUMINA, #8 (1/2") | 13N12 | $2.27 | |
| WELDCRAFT BACK CAP, LONG | 41V24 | $8.27 | |
| WELDCRAFT BACK CAP, MEDIUM | 41V35 | $8.06 | |
| WELDCRAFT BACK CAP, SHORT | 41V33 | $7.03 | |
| WELDCRAFT COLLET BODY, 0.020" (0.5MM) | 13N25 | $3.62 | |
| WELDCRAFT COLLET BODY, 0.040" (1.0MM) | 13N26 | $3.62 | |
| WELDCRAFT COLLET BODY, 1/16" (1.6MM) | 13N27 | $3.62 | |
| WELDCRAFT COLLET BODY, 1/8" (3.2MM) | 13N29 | $3.62 | |
| WELDCRAFT COLLET BODY, 3/32" (2.4MM) | 13N28 | $3.62 | |
| WELDCRAFT COLLET, 0.020" (0.5MM) | 13N20 | $1.84 | |
| WELDCRAFT COLLET, 0.040" (1.0MM) | 13N21 | $1.84 | |
| WELDCRAFT COLLET, 1/16" (1.6MM) | 13N22 | $1.84 | |
| WELDCRAFT COLLET, 1/8" (3.2MM) | 13N24 | $1.84 | |
| WELDCRAFT COLLET, 3/32" (2.4MM) | 13N23 | $1.84 | |
| WELDCRAFT INSULATOR, NOZZLE | 598882 | $3.14 | |
| WELDCRAFT TORCH BODY, 250A, W/C | WP-20 | $103.39 | |
| See More Information on Accessories for this Product » | ![]() | PipeWorx Memory Card, BlankUsed for storing and loading your PipeWorx welding software. | 300538 | $30.00 |
PIPEWORX MEMORY CARD, CALIBRATIONUsed to calibrate the PipeWorx system. Software is available on an SD card which can be purchased through your local distributor, or download it now for FREE | 300557 | $40.00 | |
PipeWorx Memory Card, Range LocksProvides ability to set nominal parameter values and ranges for wire feed processes, which locks the wire feed speed and voltage. (arc length for RMD and Pro-Pulse) Only available for MIG (GMAW) and FCAW weld processes. | 300460 | $298.00 | |
PipeWorx Memory Card, Accu-PowerAccu-Power PipeWorx memory card displays instantaneous power during welding to meet the new ASME requirement for calculating heat input on complex waveform processes (RMD and Pulse). | 300667 | $282.00 | |
PipeWorx Memory Card, Inconel, Pulse, 035/045, 75A/25HWelding software for welding inconel 617 or 625 using Pro-Pulse .045 inch diameter wire, 75% Argon/23% Helium shielding gas. | 300536 | $350.00 | |
PipeWorx Memory Card, Carbon, RMD, .052, 75A/25CO2Welding software for welding carbon steel using RMD. .052 inch diameter wire, 75% Argon/25% CO2 shielding gas. | 300675 | $52.00 | |
REGULATOR/FLOWMETER, | 194738 | $234.54 | |
| View Accessories for REGULATOR/FLOWMETER, | |||
| View Accessories for REGULATOR/FLOWMETER, | |||
| HOSE,GAS .250 ID W/FITTINGS 5 FT | 244905005 | $27.21 | |
| HOSE,GAS .250 ID W/FITTINGS 25 FT | 244905025 | $59.23 | |
| See More Information on Accessories for this Product » | |||
