Dimension™ NT 450 Competitive Comparison
Miller Dimension 452 |
ESAB Multi-power 460 |
Lincoln DC 400 |
Comments |
||||||
| Process | DC: CC/CV | DC: CC/CV | DC: CC/CV | DC: CC/CV | Comparable | ||||
| Rating | 450 A @ 38 volts | 450 A @ 38 volts | 450 A @ 38 volts | 400 A @ 36 volts | (Lincoln Disadvantage) lacks 50A and 2 volts. | ||||
| Duty Cycle | 450 @ 100% | 450 @ 100% | 450 @ 100% | 400 @ 100% | (Lincoln Disadvantage) lacks 50A. | ||||
| Weight | 380 lbs. | 424 lbs. | 322 lbs. | 473 lbs. | ESAB uses Plastic and SS. Heavy gauge steel side panels and cover. Larger transformer. | ||||
| CC Amperage Range | 5-500A | 20-565A | 10-500A | 60-500A | (Lincoln Disadvantage) Lacks in low end performance. | ||||
| CV Voltage Range | 10-38V | 10-38V | 12-40V | 12-42V | Excellent low end on this product very similar to ALT. | ||||
| Meters | Digital w/hold feature | Digital | Digital | Analog | (Lincoln Disadvantage) Digital Meters are easy to read and allow operators to monitor welding parameters after welding. | ||||
| Presettable Meters | Yes |
Yes |
Yes |
No |
(Lincoln Disadvantage) Allows operators to make precise settings. | ||||
| High Temperature shutdown | Std. | Std. | Std. | Std. | Comparable | ||||
| Fan-on Demand™ | Yes |
Yes |
Fan as needed | No |
Miller Exclusive! Fan-on-demand | ||||
| 14 Pin. Protection (Ckt.Bkr.) | 24/115 | 24/115 | 42/115 | 42/115 | Comparable | ||||
| 115 VAC Duplex Receptacle | Yes | Yes | Yes | Yes | Comparable | ||||
| MAX OCV-DC | 80VDC | 65VDC | 80VDC | 78VDC | Enhanced starting performance. | ||||
| Receptacle/remote controls | 14 Pin | 14 Pin | 2 separate 1-WF | 14 Pin 1-remotes | "Less clutter on front panel, operator friendly." | ||||
| Arc Force Control | Variable | Variable | Variable | Variable | Comparable | ||||
| Input voltages Available | 230/460/575 | 200/230/460/575 | 230/460/575 | 230/460 | Comparable | ||||
| Auto Remote Sense | Std. | N/A | N/A | N/A | New! Automatically selects remote control requirements. Minimize switches! | ||||
| Electronic Inductance Control | Std. | N/A | Std. | N/A | New! Added flexibility for a large variety and diameter of wires and gases. | ||||
| Mode Switch | Yes | Selector Switch | Additional Switches | Optional control box | New! Automatically sets contactor requirements eliminating confusing switches! | ||||
| Lift-arc TIG | Yes | N/A | N/A | N/A | Miller Exclusive! Added Flexibility w/o tungsten contamination from scratch start. | ||||
| Dimensions (H x W x D) | 32.5" X 23" X 38" | 32.5" X 23" X 38" | 25" X 18.8" X 32.5" | 27.5" X 22.3" X 33.1" | Easier access for serviceability. | ||||
| Primary volt linkage access | Rear Access Door | Rear Access Door | Cover Removal | Rear Access Door | Ease of primary linkage and primary power connections. | ||||
| Help Error Codes | 8 Help Messages | N/A | N/A | N/A | Miller Only! Reduces down time. | ||||
| Critical components enclosures | Yes | Yes | Exposed to environment | N/A | Additional component protection for harsh environments. | ||||
| Warranty | Advertised 3 Yrs. P/L and 5 Yrs. Main Rect. | Advertised 3 Yrs. P/L and 5 Yrs. Main Rect. | 2 Years P/L | 3 Years P/L | Best Advertised Warranty in the business! "True Blue" | ||||
| Easy Primary Hookup | No lugs needed on primary wires | No lugs needed on primary wires | No lugs needed on primary wires | No lugs needed on primary wires | Comparable | ||||
| Strain Relief | Std. | Std. | Std. | Std. | Comparable | ||||
| Sides and Cover Material | Steel | Steel | Plastic | Steel | Steel sides and cover add strength and rigidity. | ||||
| Base Material | Steel | Steel | Stainless Steel | Steel | Steel bases are heavier gauges. Added strength. | ||||
Yes
Yes
No