XMT® 304 and 350 Racks Models & Pricing
Check price & availability with local distributor via e-mail (US & Canada)
Select Product
Enter Postal Code
Select Distributor
Submit Inquiry
| | Models Available | Stock # | Mfg. List Price US$ * | Add to List |
| |
RACK 4-PK,XMT 350 VS 208-575 FUSED FOR 460/575VAC | 907227 | $18699.00 |  |
| |
RACK 6-PK,XMT 350 VS 208-575 FUSED FOR 460/575VAC | 907228 | $26335.00 |  |
| |
RACK 4-PK,XMT 350CC/CV 208-575 FUSED FOR460/575VAC | 907231 | $20961.00 |  |
| |
RACK 6-PK,XMT 350 CC/CV 208-575 FUSEDFOR460/575VAC | 907232 | $29912.00 |  |
| |
RACK 6-PK,XMT 304 CC/CV 230/460 FUSED FOR 460VAC | 907291 | $27327.00 |  |
| |
RACK 4-PK,XMT 304CC/CV 230/460 FUSED FOR 460VAC | 907292 | $19423.00 |  |
| |
RACK 4-PK,XMT 304CC/CV 460/575V FUSED FOR 460/575V | 907293 | $19423.00 |  |
| |
RACK 6-PK,XMT 304 CC/CV 460/575V FUSED FOR460/575V | 907294 | $27327.00 |  |
| |
RACK 6-PK,XMT350CC/CV 208-575 FUSED 460/575V TWECO | 907406 | $29912.00 |  |
| |
RACK 4-PK,XMT350CC/CV 208-575 FUSED 460/575V TWECO | 907407 | $20961.00 |  |
| |
RACK 4-PK,XMT350 MPA 208-575, FUSED 460/575V TWECO | 907410 | $24500.00 |  |
| |
RACK 6-PK,XMT 350 MPA 208-575 FUSED 460/575V TWECO | 907411 | $34900.00 |  |
| |
|
|
These Inverter Racks are not suitable with older inverter models.
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP)
for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are
subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and
safety equipment.