FILTAIR® - 2000 - 12000 Centralized Systems
The Industrial Centralized Series are custom engineered solutions designed for multiple capture sources which require ducting and accessories to complete the system.
Miller FilTek XL Filter Technology
Miller FilTek XL Filter Technology is specifically designed for welding fumes. Miller filters outlast, out-filter, and outperform all the rest.
- Has longer filter life - up to 2 times that of treated cellulous filters.
- Superior filtering of up to 95% of weld fume particulates.
- FilTek XL's surface loading filters vs. competitors depth loading filters gives Miller filters advantages that benefit you:
- Easier and more complete filter cleaning results in longer filter life.
- More efficient air flow thru the filter results in lower operating costs and stronger suction power for a cleaner work space.
Easy-Clean FilTek XL Filter
Surface-loaded filter technology allows for more effective weld fume pulse cleaning without penetration into the filter. This provides an easier filter cleaning process, while outlasting conventional cartridge filters.
Smaller Size and Fewer Filters
One FilTek XL filter replaces up to three cartridge style filters increasing efficiency, reducing extractor size, and lowering operation costs.
Total Welding Solution
Providing the leading fume extractors, ducting, arms, automation hoods, accessories and industry knowledge, Miller provides the total fume extraction solution.
Up to 65% smaller size
Unlike any other in the industry, our design provides up to a 65% smaller footprint versus the traditional cartridge filter collector. Not only saving space but also providing a completely packaged system with unsurpassed performance.
Quieter operation
UP to 75% quieter than common cartridge style extractors. FILTAIR 2000-12000 extrators utilize premium high efficiency motors and standard integrated silencer housing to reduce sound and make a safer, more productive work area. Note: Quietest operation is while filtering. Pulse cleaning cycle has a higher noise level than filtering.
Maintenance Free
Premium high-efficiency motor with direct drive blower eliminates bearings and belts and ensures vibration free operation. Located in clean air maximized life.
| Processes | MIG (GMAW) | |
|---|---|---|
| TIG (GTAW) | ||
| Stick (SMAW) | ||
| Flux Cored (FCAW) | ||
| General specifications | Input Power | 460 V, 3-Phase, 60 Hz |
| Net Weight | FILTAIR™ 2000 - 1300 lb.(590 kg) FILTAIR™ 4000 - 1600 lb.(726 kg) FILTAIR™ 6000 - 2250 lb.(1021 kg) FILTAIR™ 8000 - 2900 lb.(1315 kg) FILTAIR™ 12000 - 3900 lb. (1769 kg) | |
| Dimensions | FILTAIR 2000 – 31.2 in. 66.6 in. 83.2 in. (792 mm) (1692 mm) (2113 mm) FILTAIR 4000 - 31.2 in. 86.1 in. 83.2 in. (792 mm) (2187 mm) (2113 mm) FILTAIR 6000 - 31.2 in. 117.2 in. 83.2 in. (792 mm) (2977 mm) (2113 mm) FILTAIR 8000 – 37.2 in. 135 in. 83.2 in. (945 mm) (3429 mm) (2113 mm) FILTAIR 12000 – 59.7 in. 120.3 in. 83.2 in. (1516 mm) (3056 mm) (2113 mm) | |
| Filter Media | FILTAIR 2000 – 280 sq. ft (26 sq. m) FILTAIR 4000 - 560 sq. ft (52 sq. m) FILTAIR 6000 - 840 sq. ft (78 sq. m) FILTAIR 8000 – 1120 sq. ft (104 sq. m) FILTAIR 12000 – 1680 sq. ft (156 sq. m) | |
| Nominal Airflow | FILTAIR 2000 – 960-3200 CFM (453-1510 L/sec.) FILTAIR 4000 - 1920-5500 CFM (906-2596 L/sec.) FILTAIR 6000 - 2880-8640 CFM (1359-4078 L/sec.) FILTAIR 8000 – 3840-11,520 CFM (1812-5437 L/sec.) FILTAIR 12000 – 5760-13,440 CFM (2718-6343 L/sec.) | |
| Sound Level | 72–75 dBA; peak pulse noise: 92.7 dBA | |
| Motor | FILTAIR 2000 – 3 and 5 HP FILTAIR 4000 - 5, 7.5 and 10 HP FILTAIR 6000 - 10 and 15 HP FILTAIR 8000 – 15 and 20 HP FILTAIR 12000 – 20 and 30 HP | |
| Number of Filters | FILTAIR 2000 – 2 FILTAIR 4000 - 4 FILTAIR 6000 - 6 FILTAIR 8000 – 8 FILTAIR 12000 – 12 | |
| Applications | Fabrication | |
| Manufacturing | ||
| Schools/Training | ||
| Product Literature |
Spec Sheet Brochure Accessory Information |
|
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. |
Models |
Stock # |
|
|||
|---|---|---|---|---|---|
| FILTAIR 2000 3HP | 300899001 | $0.00 | |||
| FILTAIR 2000 3HP W/HEPA | 300899002 | $0.00 | |||
| FILTAIR 2000 5HP | 300899003 | $0.00 | |||
| FILTAIR 2000 5HP W/HEPA | 300899004 | $0.00 | |||
| FILTAIR 4000 5HP | 300900001 | $0.00 | |||
| FILTAIR 4000 5HP W/HEPA | 300900002 | $0.00 | |||
| FILTAIR 4000 7.5HP | 300900003 | $0.00 | |||
| FILTAIR 4000 7.5HP W/HEPA | 300900004 | $0.00 | |||
| FILTAIR 4000 10HP | 300900005 | $0.00 | |||
| FILTAIR 4000 10HP W/HEPA | 300900006 | $0.00 | |||
| FILTAIR 6000 10HP | 300901001 | $0.00 | |||
| FILTAIR 6000 10HP W/HEPA | 300901002 | $0.00 | |||
| FILTAIR 6000 15HP | 300901003 | $0.00 | |||
| FILTAIR 6000 15HP W/HEPA | 300901004 | $0.00 | |||
| FILTAIR 8000 15HP | 300902001 | $0.00 | |||
| FILTAIR 8000 15HP W/HEPA | 300902002 | $0.00 | |||
| FILTAIR 8000 20HP | 300902003 | $0.00 | |||
| FILTAIR 8000 20HP W/HEPA | 300902004 | $0.00 | |||
| FILTAIR 12000 20HP | 300903001 | $0.00 | |||
| FILTAIR 12000 20HP W/HEPA | 300903002 | $0.00 | |||
| FILTAIR 12000 30HP | 300903003 | $0.00 | |||
| FILTAIR 12000 30HP W/HEPA | 300903004 | $0.00 | |||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
Most Popular Accessories
| Stock# | |||
|---|---|---|---|
| 0 | |||










