FILTAIR® MWX-D Mobile Fume Extractor Models & Pricing
| Models Available | Stock # | Mfg. List Price US$ * | ||
|---|---|---|---|---|
| EXTRACTOR,MOBILE WELD FUME/ MWX-D | 300502 | $4088.00 | ||
| EXTRACTOR,MOBILE WELD FUME, SELF CLEANING/ MWX-S | 300531 | $6860.00 | ||
| PKG,MWX-D, SA-807, (7 FT ARM) | 951143 | $5203.00 | ||
| PKG,MWX-D, SA-810, (10 FT ARM) | 951144 | $5292.00 | ||
| PKG,MWX-D, SA-812, (12 FT ARM) | 951145 | $5389.00 | ||
| PKG,MWX-S, SA-807, (7 FT ARM) | 951178 | $7974.00 | ||
| PKG,MWX-S, SA-810, (10 FT ARM) | 951179 | $8063.00 | ||
| PKG,MWX-S, SA-812, (12 FT ARM) | 951180 | $8160.00 | ||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
