Blue Star® 145, 145 DX, 185 DX
Reliable outdoor power! Great for farm, ranch, maintenance and hobbyist. *(Blue Star 145DX Model Shown)
Compact and portable
Accu-Rated - Not Inflated Generator Power
DX Model Features
Strongest Power in its Class
| Processes | Stick (SMAW) | |
|---|---|---|
| DC TIG (DC GTAW) | ||
| Air Plasma Cutting and Gouging (PAC) with Optional Spectrum Models | ||
| General specifications | Rated Output | 145, 145 DX: 145 Amps at 25 Volts, 20% Duty Cycle 100 Amps at 25 Volts, 60% Duty Cycle 185 DX: 185 Amps at 25 Volts, 20% Duty Cycle 130 Amps at 25 Volts, 60% Duty Cycle |
| Welding Amperage Range | 145, 145 DX: 40 - 145 Amps 185 DX: 55 - 185 Amps | |
| Net Weight | 145: 263 lb (119 kg) 145 DX: 309 lb (140 kg) 185 DX: 315 lb (143 kg) | |
| Generator Power 104DegF | Accu-Rated Power 145, 145 DX: 4,500 Watts Peak; 4,000 Watts Continuous 185 DX: 6,000 Watts Peak; 5,500 Watts Continuous | |
| Engine | Gas 145, 145 DX: Kohler CS-10, 10 HP at 3,600 RPM 185 DX: Kohler CS-12.75, 12.75 HP at 3,600 RPM | |
| Fuel RunTime Capacity | Fuel capacity 145: 1.8 gal (6.8L) 145 DX, 185 DX: 5 gal (18.9L) Run time (185 DX model) - Will provide approx. 6.5 hours of run time with a continuous load of 3,000 watts generator power. Run Time - Welding with a 1/8 inch Stick electrode, 20% Duty Cycle, the run time is approximately 12 hours. | |
| Applications | Maintenance and Repair | |
| Farm and Ranch | ||
| Hobbyist | ||
| Generator Power | ||
| Construction | ||
| Product Literature |
Spec Sheet (ENG) Engine Drive Buyers Guide |
|
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. |
Models |
Stock # | ||||
|---|---|---|---|---|---|
| Blue Star 145 | 907266 | $2357.00 | |||
| BLUE STAR 145, GFCI | 907266011 | $2427.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: GFCI = 120 VAC GFCI (Ground Fault Circuit Interrupters) |
|||||
| BLUE STAR 145 DX | 907267 | $2857.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: DX = Deluxe Model upgrades to electric start engine and a 5-gallon fuel tank also includes auto-idle, and hour meters. |
|||||
| BLUE STAR 145 DX, GFCI | 907267012 | $2927.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: DX = Deluxe Model upgrades to electric start engine and a 5-gallon fuel tank also includes auto-idle, and hour meters. GFCI = 120 VAC GFCI (Ground Fault Circuit Interrupters) |
|||||
| BLUE STAR 145 DX W/GFCI | 907544 | $2927.00 | |||
| BLUE STAR 145 DX | 907544001 | $2857.00 | |||
| BLUE STAR 185 DX W/GFCI | 907545 | $3227.00 | |||
| BLUE STAR 185 DX | 907545001 | $3157.00 | |||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
Most Popular Accessories
| Stock# | |||||
|---|---|---|---|---|---|
![]() | Protective Cover, Blue StarBlue with Miller Logo. Attractive, mildew-resistant, odor-free, water-resistent cover protects the finish of your machine and includes easy-off handles. | 195193 | $99.00 | ||
![]() | No. 38 Hand Running GearCompact, balanced, lightweight, wheel-barrow-style running gear designed for easy on-site mobility. | 195352 | $149.00 | ||
| View Accessories for No. 38 Hand Running Gear | |||||
| View Accessories for No. 38 Hand Running Gear | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
![]() | Lifting EyeSecure lift point when picking up machine. | 195353 | $99.00 | ||
CORD SET,250V 6-50P 12GA 3/C 6FT SPT-3 JKT | 088297 | $44.83 | |||
![]() | No. 2 Stick Cable Set (15 ft)Consists of 15 ft No. 2 electrode cable and holder, and 15 ft work cable and clamp. | 195196 | $96.60 | ||
Spark Arrestor (DX models only)Mandatory when operating on California grasslands, brush or forest-covered land and all national foresets. For other areas, check your state and local laws. | 195351 | $64.00 | |||
PLUG,STR GRD 2P3W 50A 250VAC *6-50P | 213380 | $69.49 | |||
KIT,REMOTE OIL DRAIN | 224831 | $32.19 | |||
| 8 | |||||















