Bobcat™ 250
Rugged welder/generator is great for Stick and Flux-Cored welding and designed for maintenance/repair operations, construction, farm, ranch and generator use.
Accu-Rated Generator Power
Electronic Fuel Injection (EFI) Option
-
12% to 27% better fuel economy!
-
Reduced emissions - 33% lower HC+Nox levels and 27% lower CO! (EPA 1000 Hour Certification)
-
Easy starting in all climates with no choke required
-
Elimination of carburetor icing
-
Better high-altitude performance (electric fuel pump is recommended)
-
EFI is more reliable when using equipment infrequently
-
12,000 watts of generator power and more weld output
Highest Temperature Ratings
Fully-Enclosed Case
- Decreases sound levels by 1/3rd over previous models.
- Protects the engine and internal components.
- Virtually eliminates hot air recirculation when the machine is mounted in tight spots.
Skewed Rotor Design
Versatile AC and DC Weld Power with Tri-Cor Technology
Exclusive Maintenance Functions
Output Stud and Receptacle Covers
| Processes | MIG (GMAW) | |
|---|---|---|
| Stick (SMAW) | ||
| Flux Cored (FCAW) | ||
| AC TIG (AC GTAW) | ||
| DC TIG (DC GTAW) | ||
| Air Plasma Cutting and Gouging (PAC) with Optional Spectrum Models | ||
| Air Carbon Arc Cutting and Gouging (CAC-A) (rated 3/16 in carbons, capable 1/4 in carbons) | ||
| General specifications | Rated Output | Stick/TIG: DC/AC: 250 Amps at 25 Volts, 100% Duty Cycle 275 Amps at 25 Volts, 60% Duty Cycle EFI: 275 Amps at 25 Volts, 100% Duty Cycle Wire: 250 Amps at 28 Volts, 100% Duty Cycle 275 Amps at 25 Volts, 60% Duty Cycle |
| Welding Amperage Range | 40 - 275 Amps 17 - 28 Volts | |
| Net Weight | 556 lb (252 kg) | |
| Generator Power 104DegF | Accu-Rated Power 11,000 Watts Peak, 9,500 Watts Continuous EFI: 12,000 Watts Peak, 10,500 Watts Continuous | |
| Engine | Gas: Kohler CH 23, 23 HP at 3,600 RPM Subaru EH 65, 23 HP at 3,600 RPM EFI: Koher ECH 730, 25 HP at 3,600 RPM 3 Year Mfg. Warranty LP: Kohler CH 25, 25 HP at 3,600 RPM 3 Year Mfg. Warranty | |
| Fuel RunTime Capacity | Fuel Capacity 12 gal (45L) Run Time - Welding with an 1/8 inch Stick electrode, 20% Duty Cycle, expect about 20 hours of operation. - Under a continuous 4,000 watt generator load, expect approximately 14 hours of run time. | |
| Applications | Metal Fabrication | |
| Maintenance and Repair | ||
| Farm and Ranch | ||
| Structural Steel Work | ||
| Generator Power | ||
| Construction | ||
| Product Literature |
Spec Sheet (ENG) Spec Sheet (SPA) Generator Advantage Spool Gun Comparison Engine Drive Buyers Guide |
|
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. |
Models |
Stock # | ||||
|---|---|---|---|---|---|
| BOBCAT 250 (KOHLER) | 907211 | $4527.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: Kohler (K) = KOHLER V-Twin cylinder, 4-cycle, overhead valve, industrial, air-cooled, gasoline/LP powered, 23 HP at 3600 RPM. |
|||||
| BOBCAT 250 (K) W/GFCI | 907211011 | $4597.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: GFCI = 120 VAC GFCI (Ground Fault Circuit Interrupters) Kohler (K) = KOHLER V-Twin cylinder, 4-cycle, overhead valve, industrial, air-cooled, gasoline/LP powered, 23 HP at 3600 RPM. |
|||||
| BOBCAT 250 (K) W/ELECTRIC FUEL PUMP | 907211014 | $4577.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: Kohler (K) = KOHLER V-Twin cylinder, 4-cycle, overhead valve, industrial, air-cooled, gasoline/LP powered, 23 HP at 3600 RPM. |
|||||
| BOBCAT 250 (K) W/BATT CHARGER, GFCI | 907211021 | $5056.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: GFCI = 120 VAC GFCI (Ground Fault Circuit Interrupters Kohler (K) = KOHLER V-Twin cylinder, 4-cycle, overhead valve, industrial, air-cooled, gasoline/LP powered, 23 HP at 3600 RPM. |
|||||
| BOBCAT 250 (K) W/LP GAS, GFCI, CSA | 907211031 | $5227.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: GFCI = 120 VAC GFCI (Ground Fault Circuit Interrupters Kohler (K) = KOHLER V-Twin cylinder, 4-cycle, overhead valve, industrial, air-cooled, gasoline/LP powered, 23 HP at 3600 RPM. LP Gas = Model runs off of LP Gas. CSA = Machine meets the Canadian Standa |
|||||
| BOBCAT 250 (SUBARU) | 907212 | $4527.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: Subaru (S) = V-Twin cylinder, 4-cycle, overhead valve, industrial air-cooled, gasoline powered, 23 HP at 3600 RPM. |
|||||
| BOBCAT 250 (S) W/GFCI | 907212011 | $4597.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: GFCI = 120 VAC GFCI (Ground Fault Circuit Interrupters Subaru (S) = V-Twin cylinder, 4-cycle, overhead valve, industrial air-cooled, gasoline powered, 23 HP at 3600 RPM. |
|||||
| BOBCAT 250 (S) W/ELEC FUEL PUMP | 907212014 | $4577.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: Subaru (S) = V-Twin cylinder, 4-cycle, overhead valve, industrial air-cooled, gasoline powered, 23 HP at 3600 RPM. Elec Fuel Pump = Electric Fuel Pump for High Altitude |
|||||
| BOBCAT 250 EFI (KOHLER-ELECTRONIC FUEL INJECTION) | 907450 | $5127.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: Kohler (K) = KOHLER V-Twin cylinder, 4-cycle, overhead valve, industrial, air-cooled, gasoline/LP powered, 25 HP at 3600 RPM. |
|||||
| BOBCAT 250 EFI (K) W/GFCI | 907450001 | $5197.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: GFCI = 120 VAC GFCI (Ground Fault Circuit Interrupters Kohler (K) = KOHLER V-Twin cylinder, 4-cycle, overhead valve, industrial, air-cooled, gasoline/LP powered, 25 HP at 3600 RPM. |
|||||
| BOBCAT 250 EFI (K) W/ELECTRIC FUEL PUMP | 907450003 | $5177.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: Kohler (K) = KOHLER V-Twin cylinder, 4-cycle, overhead valve, industrial, air-cooled, gasoline/LP powered, 25 HP at 3600 RPM. |
|||||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
Most Popular Accessories
| Stock# | |||||
|---|---|---|---|---|---|
![]() | Protective Cover, Bobcat/Trailblazer GasHeavy-duty, water resistant and mildew-resistant. Protects and maintains the finish of your twin-cylinder welder/generator. Note: Not for use with protective cage or running gear. | 195333 | $120.00 | ||
![]() | Adapter Cord, Full KVAField NEMA 14-50P to NEMA 6-50R. Adapts engine drive 120/240 V plug to common Millermatic and Spectrum 240 V plug. | 300517 | $64.00 | ||
![]() | All Purpose Running GearRecommended for all surfaces and applications and is easy to move around the jobsite. Includes two heavy-duty 15 in tires with innertubes, two 8 in swivel casters and a heavy-duty handle. | 300396 | $449.00 | ||
| View Accessories for All Purpose Running Gear | |||||
| View Accessories for All Purpose Running Gear | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
![]() | All-Purpose Running Gear with Never Flat TiresExtended wheelbase, extra-heavy-duty front casters, and 1-inch diameter axles for increased ruggedness. Never Flat Tires never lose their tire pressure because they are foam-filled and are immune to tire punctures. | 300477 | $599.00 | ||
| View Accessories for All-Purpose Running Gear with Never Flat Tires | |||||
| View Accessories for All-Purpose Running Gear with Never Flat Tires | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
Protective Cage with Cable HoldersRugged cage with cable holders protects your investment of your twin-cylinder engine drive. Can be used with running gear, Gas Cylinder Mounting Assembly, LP Tank Mounting Assembly or with trailer. | 195331 | $339.00 | |||
![]() | Spark ArrestorMandatory when operating on California grasslands, brush or forest-covered land, and all National Forests. For other areas, check your state and local laws. | 043579 | $64.00 | ||
![]() | Full KVA Plug Kit240 VAC, 50 amp plug (NEMA 14-50P) to fit full KVA receptacle on Bobcats. | 119172 | $55.16 | ||
![]() | Hwy-1000 TrailerA 1000 lb (454 kg) capacity highway trailer with welded steel tubing frame, heavy-duty axle with roller bearing hubs and leaf-spring suspension comes with jack stand, 2 in (50 m) ball hitch, fenders and lights. NOTE: Trailer is shipped unassembled. | 195013 | $1349.00 | ||
| View Accessories for Hwy-1000 Trailer | |||||
| View Accessories for Hwy-1000 Trailer | |||||
| Cable Tree | 195023 | $249.00 | + | ||
| DUAL HITCH,2"BALL/3"LUNETTE EYE | 300831 | $225.00 | + | ||
Electric Fuel Pump Kit | 195214 | $75.00 | |||
![]() | LP Tank Mounting AssemblyIncludes bracket and clamp to mount 33 and 43 lb tanks horizontally, and hose with fittings to converter. Designed for use with Flat-Terrain Running Gear, Protective Cage, or by itself. Note: Cannot be used with Gas Cylinder Mounting Assembly. | 195329 | $329.00 | ||
![]() | Gas Cylinder Mounting AssemblyIncludes base tray with bottle bracket, vertical support rack and safety chain. Designed for use with Flat-Terrain Running Gear, Protective Cage, or by itself. Note: Cannot be used with LP Tank Mounting Assembly. | 195330 | $299.00 | ||
Protective Cover, Bobcat /Trailblazer GasWill cover Engine Drives with a protective cage and/or running gear. Heavy-duty, water resistant and mildew-resistant. Protects and maintains the finish of your welder/generator. NOTE: protective cage center supports cannot be used with cover. | 195529 | $140.00 | |||
![]() | TUNE-UP & FILTER KIT,ROBIN (EH64/65) | 199062 | $49.13 | ||
TUNE-UP & FILTER KIT, KOHLER (CH23) OHVTune-up kit includes spark plugs (gas/LP models) and engine filters. | 230015 | $47.63 | |||
TUNE-UP & FILTER KIT,KOHLER (ECH730) | 246115 | $55.89 | |||
![]() | Rear-Mounted Remote Oil Drain & Filter Kit (Kohler)Oil can be drained from the rear of the machine. | 300106 | $169.00 | ||
![]() | Front/Chassis Truck-Mounted Remote Oil Drain & filter Kit (Kohler)Oil can be changed from the front of the machine or below the truck, mounted on the chassis. | 300236 | $199.00 | ||
![]() | Rear-Mounted Remote Oil Drain & Filter Kit (Subaru/Robin)Oil can be changed from the rear of the machine. | 300417 | $169.00 | ||
![]() | Front/Chassis Truck-Mntd Rmt Oil Drain & Filter Kit (Subaru/Robin)Oil can be changed from the front of the machine or below the truck, mounted on the chassis. | 300418 | $199.00 | ||
![]() | All-Purpose Running Gear with Protective CageRecommended for all surfaces and applications and is easy to move around the jobsite. Includes two heavy-duty 15 in tires with innertubes, two 8 in swivel casters and a heavy-duty handle. Rugged cage with cable holders protects your investment. | 300428 | $639.00 | ||
| View Accessories for All-Purpose Running Gear with Protective Cage | |||||
| View Accessories for All-Purpose Running Gear with Protective Cage | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
![]() | All Purpose Running Gear with Cage and Never Flat TiresExtended wheelbase, extra-heavy-duty front casters, and 1-inch diameter axles for increased ruggedness. Cage for machine protection, and Never Flat Tires never lose their tire pressure because they are foam-filled and are immune to tire punctures. | 300478 | $779.00 | ||
| View Accessories for All Purpose Running Gear with Cage and Never Flat Tires | |||||
| View Accessories for All Purpose Running Gear with Cage and Never Flat Tires | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
RUNNING GEAR,ALL TERRAIN EZ | 300572 | $449.00 | |||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ | |||||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
RUNNING GEAR,ALL TERRAIN EZ WITH PROTECTIVE CAGE | 300573 | $649.00 | |||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ WITH PROTECTIVE CAGE | |||||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ WITH PROTECTIVE CAGE | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
RUNNING GEAR,ALL TERRAIN EZ WITH NEVER FLAT TIRES | 300574 | $649.00 | |||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ WITH NEVER FLAT TIRES | |||||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ WITH NEVER FLAT TIRES | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
RUNNING GEAR,ALL TERRAIN EZ W/CAGE AND NEVER FLAT | 300575 | $839.00 | |||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ W/CAGE AND NEVER FLAT | |||||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ W/CAGE AND NEVER FLAT | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
| 25 | |||||
































