Bobcat™ 3 Phase
Designed for farm and ranch owners in need of single and three-phase power to run 480 volt three-phase pivot irrigation systems or provide backup power for home, farm and ranch.
11,000 Watts of Accu-Rated 480 Volt, 3 Phase Power
Fully Enclosed Case
- Decreases sound levels by 1/3rd over previous models.
- Protects the engine and internal components.
- Virtually eliminates hot air recirculation when the machine is mounted in tight spots.
Large Fuel Capacity
10,500 Watts of Accu-Rated 1 Phase Power
Maintenance Displays
Skewed Rotor Design
| Processes | MIG (GMAW) | |
|---|---|---|
| Stick (SMAW) | ||
| Flux Cored (FCAW) | ||
| DC TIG (DC GTAW) | ||
| Air Plasma Cutting and Gouging (PAC) with Optional Spectrum Models | ||
| General specifications | Rated Output | Stick/TIG: AC: 225 Amps at 25 Volts, 100% Duty Cycle DC: 210 Amps at 25 Volts, 100% Duty Cycle Wire: 200 Amps at 20 Volts, 100% Duty Cycle |
| Welding Amperage Range | 50-225 Amps 19-28 Volts | |
| Net Weight | 540 lb (245 kg) | |
| Generator Power 104DegF | Accu-Rated Power 3-Phase 11,000 Watts Peak, 10,000 Watts Continuous 1-Phase 10,500 Watts Peak, 9,500 Watts Continuous | |
| Engine | Gas Kohler CH23, 23 HP at 3,600 RPM 3 Year Mfg. Warranty | |
| Applications | Maintenance and Repair | |
| Farm and Ranch | ||
| Generator Power | ||
| Construction | ||
| Product Literature |
Spec Sheet (ENG) Engine Drive Buyers Guide |
|
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. |
Models |
Stock # | ||||
|---|---|---|---|---|---|
| BOBCAT 3 PHASE W/ 11KW 3PH(460V) & 1PH(120/240V) | 907255 | $4677.00 | |||
| View Package Details | |||||
| View Package Details | |||||
Product Notes: Kohler (K) = KOHLER Twin cylinder, 4-cycle, overhead valve, air-cooled, gasoline engine, 23 HP at 3600 RPM. |
|||||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
Most Popular Accessories
| Stock# | |||||
|---|---|---|---|---|---|
![]() | Protective Cover, Bobcat/Trailblazer GasHeavy-duty, water resistant and mildew-resistant. Protects and maintains the finish of your twin-cylinder welder/generator. Note: Not for use with protective cage or running gear. | 195333 | $120.00 | ||
![]() | Adapter Cord, Full KVAField NEMA 14-50P to NEMA 6-50R. Adapts engine drive 120/240 V plug to common Millermatic and Spectrum 240 V plug. | 300517 | $64.00 | ||
![]() | All Purpose Running GearRecommended for all surfaces and applications and is easy to move around the jobsite. Includes two heavy-duty 15 in tires with innertubes, two 8 in swivel casters and a heavy-duty handle. | 300396 | $449.00 | ||
| View Accessories for All Purpose Running Gear | |||||
| View Accessories for All Purpose Running Gear | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
![]() | All-Purpose Running Gear with Never Flat TiresExtended wheelbase, extra-heavy-duty front casters, and 1-inch diameter axles for increased ruggedness. Never Flat Tires never lose their tire pressure because they are foam-filled and are immune to tire punctures. | 300477 | $599.00 | ||
| View Accessories for All-Purpose Running Gear with Never Flat Tires | |||||
| View Accessories for All-Purpose Running Gear with Never Flat Tires | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
Protective Cage with Cable HoldersRugged cage with cable holders protects your investment of your twin-cylinder engine drive. Can be used with running gear, Gas Cylinder Mounting Assembly, LP Tank Mounting Assembly or with trailer. | 195331 | $339.00 | |||
![]() | Spark ArrestorMandatory when operating on California grasslands, brush or forest-covered land, and all National Forests. For other areas, check your state and local laws. | 043579 | $64.00 | ||
![]() | Full KVA Plug Kit240 VAC, 50 amp plug (NEMA 14-50P) to fit full KVA receptacle on Bobcats. | 119172 | $55.16 | ||
PLUG,TW LK GRD 3P4W 30A 480V *L16-30P | 165963 | $28.62 | |||
![]() | TUNE-UP & FILTER KIT,KOHLER (CH18/20) | 180096 | $38.42 | ||
![]() | Hwy-1000 TrailerA 1000 lb (454 kg) capacity highway trailer with welded steel tubing frame, heavy-duty axle with roller bearing hubs and leaf-spring suspension comes with jack stand, 2 in (50 m) ball hitch, fenders and lights. NOTE: Trailer is shipped unassembled. | 195013 | $1349.00 | ||
| View Accessories for Hwy-1000 Trailer | |||||
| View Accessories for Hwy-1000 Trailer | |||||
| Cable Tree | 195023 | $249.00 | + | ||
| DUAL HITCH,2"BALL/3"LUNETTE EYE | 300831 | $225.00 | + | ||
Electric Fuel Pump Kit | 195214 | $75.00 | |||
![]() | LP Tank Mounting AssemblyIncludes bracket and clamp to mount 33 and 43 lb tanks horizontally, and hose with fittings to converter. Designed for use with Flat-Terrain Running Gear, Protective Cage, or by itself. Note: Cannot be used with Gas Cylinder Mounting Assembly. | 195329 | $329.00 | ||
![]() | Gas Cylinder Mounting AssemblyIncludes base tray with bottle bracket, vertical support rack and safety chain. Designed for use with Flat-Terrain Running Gear, Protective Cage, or by itself. Note: Cannot be used with LP Tank Mounting Assembly. | 195330 | $299.00 | ||
Protective Cover, Bobcat /Trailblazer GasWill cover Engine Drives with a protective cage and/or running gear. Heavy-duty, water resistant and mildew-resistant. Protects and maintains the finish of your welder/generator. NOTE: protective cage center supports cannot be used with cover. | 195529 | $140.00 | |||
TUNE-UP & FILTER KIT, KOHLER (CH23) OHVTune-up kit includes spark plugs (gas/LP models) and engine filters. | 230015 | $47.63 | |||
![]() | Rear-Mounted Remote Oil Drain & Filter Kit (Kohler)Oil can be drained from the rear of the machine. | 300106 | $169.00 | ||
![]() | Front/Chassis Truck-Mounted Remote Oil Drain & filter Kit (Kohler)Oil can be changed from the front of the machine or below the truck, mounted on the chassis. | 300236 | $199.00 | ||
![]() | All-Purpose Running Gear with Protective CageRecommended for all surfaces and applications and is easy to move around the jobsite. Includes two heavy-duty 15 in tires with innertubes, two 8 in swivel casters and a heavy-duty handle. Rugged cage with cable holders protects your investment. | 300428 | $639.00 | ||
| View Accessories for All-Purpose Running Gear with Protective Cage | |||||
| View Accessories for All-Purpose Running Gear with Protective Cage | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
![]() | All Purpose Running Gear with Cage and Never Flat TiresExtended wheelbase, extra-heavy-duty front casters, and 1-inch diameter axles for increased ruggedness. Cage for machine protection, and Never Flat Tires never lose their tire pressure because they are foam-filled and are immune to tire punctures. | 300478 | $779.00 | ||
| View Accessories for All Purpose Running Gear with Cage and Never Flat Tires | |||||
| View Accessories for All Purpose Running Gear with Cage and Never Flat Tires | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
RUNNING GEAR,ALL TERRAIN EZ | 300572 | $449.00 | |||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ | |||||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
RUNNING GEAR,ALL TERRAIN EZ WITH PROTECTIVE CAGE | 300573 | $649.00 | |||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ WITH PROTECTIVE CAGE | |||||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ WITH PROTECTIVE CAGE | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
RUNNING GEAR,ALL TERRAIN EZ WITH NEVER FLAT TIRES | 300574 | $649.00 | |||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ WITH NEVER FLAT TIRES | |||||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ WITH NEVER FLAT TIRES | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
RUNNING GEAR,ALL TERRAIN EZ W/CAGE AND NEVER FLAT | 300575 | $839.00 | |||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ W/CAGE AND NEVER FLAT | |||||
| View Accessories for RUNNING GEAR,ALL TERRAIN EZ W/CAGE AND NEVER FLAT | |||||
| Standard Cylinder Rack | 042887 | $208.00 | + | ||
| 23 | |||||





















