Legend® 302 Competitive Comparison
Lincoln Ranger™ 250 |
The Power of Blue® Payoff |
||||
| Exclusive Low-Speed Generator | Yes | No | The Legend produces 5500 watts peak, 5000 watts continuous at 1800 RPM's 2400 watts (60-120 Hz) at all speeds. The Legend uses less fuel and produces less noise. | ||
| Uses less fuel while using power tools | Yes | No | Running a 15 amp grinder at 50% duty cycle, the Legend uses less than 1/2 gallon of fuel per hour. That's 50% less fuel than the Ranger 250 uses. | ||
| Exclusive Multi-speed welding | Yes | No | Up to 240 amps at a quiet 3000 RPM's and powerful 300 amps at 3600 RPM's. Multi-speed welding lowers fuel consumption and lowers noise. | ||
| Weld Output | 300 Amp DC | 250 Amp DC | The Legend 302 has more weld output for your stick, wire, and carbon arc gouging needs. | ||
| Adaptive Hot Start™ (Stick) | Yes | No | Automatically sets starting amperage for great arc starts. | ||
| Four preset DIG settings (Stick) | Yes | Dig with no presets | Preset DIG settings make it very easy to set up and customize the arc for different electrodes, joint design or operator preference. | ||
| Lift-Arc™/Scratch Start TIG with Auto-Stop™ | Yes | Touch Start™ | The Legend's special Lift Arc™/Scratch Start TIG provides great arc starts with both starting techniques. Auto-Stop™ allows the arc to be stopped with no arc flare and without the loss of shielding gas. | ||
| Exclusive Two-generator System | Yes | No | Exclusive four-pole 3-phase weld generator and a separate strong power generator means no interaction between power tools and the welding arc. | ||
| Ranked #1 in Reliability | Yes | No | Only Miller is ranked the most reliable and easiest to service by welding equipment service personnel. | ||
| High-Impact Protective Armor with Covers | Yes | No | Super-tough protective armor with covered weld studs and receptacles protects your investment. The protective armor provides high-impact resistance in all temperatures. Standard weld stud covers are required by OSHA for jobsite safety. | ||
| Digital Meters with SunVision™ Technology | Yes | No | Meters with SunVision™ technology are easy to read in direct sunlight or shade. | ||
| Maintenance Displays | Yes | No | Meters that display preset and actual weld amperage/voltage, hour meter function and oil change interval. | ||
